Team
Great Britain - Profile
General Interest
Great Britain has competed at every Olympic Games, winning at least one gold medal on each occasion. Since Atlanta 1996, where British athletes won 15 medals [1 gold, eight silver, six bronze], the NOC has increased its overall medal haul at each edition of the Games. At the 2016 Games in Rio de Janeiro, the British team claimed a total of 67 medals [27 gold, 23 silver, 17 bronze], which was enough for second place on the final medal table behind the United States of America. Historically the NOC has seen most success in athletics, cycling, rowing and sailing.
Great Britain's most prolific Olympians from any sport are track cyclists Chris Hoy and Jason Kenny. Hoy won six gold medals and one silver in an Olympic career that spanned 12 years between 2000 and 2012, while Kenny has also won six gold medals and one silver. His came across three Games from Beijing in 2008 to Rio in 2016. Bradley Wiggins claimed five Olympic gold medals in cycling between 2004 and 2012, with four coming on the track and one on the road.
Laura Kenny became the NOC's most successful female Olympian in Rio de Janeiro. She won gold medals in the team pursuit and the omnium, replicating her performance in the same events from London in 2012. This took her to four Olympic gold medals, two more than any other British female athlete. At Rio 2016, she competed as Laura Trott before marrying fellow track cyclist Jason Kenny after the Games in September 2016.
Steve Redgrave is Great Britain's most accomplished rower, winning gold medals at five successive Olympic Games between 1984 and 2000. Redgrave's crewmate for three of those gold medals was Matthew Pinsent. Following Redgrave's retirement, Pinsent went on to win one further gold at the Athens 2004 Games, making him the NOC's second most successful rower.
British competitors have won more medals in athletics than any other sport. Sebastian Coe claimed gold in the 1500m at successive Games in 1980 and 1984, and later became chairman of the Organising Committee for the 2012 Olympic Games in London. Albert Hill won the men's 800m and 1500m at the 1920 Games in Antwerp, while Kelly Holmes achieved the same feat in the women's 800m and 1500m at Athens 2004. At the 2016 Games in Rio de Janeiro, Mo Farah claimed gold medals in the men's 5000m and 10,000m to repeat his performance from London four years earlier and secure the much sought after 'double-double'.
Other notable performances by British athletes at the Olympic Games include Ben Ainslie, who is the most successful British sailor at the Olympic Games. He claimed four gold medals and one silver medal in the Finn and Laser classes between 1996 and 2012. Paul Radmilovic won three Olympic gold medals in water polo between 1908 and 1920, and was also part of the British 4x200m freestyle relay team that won gold in the pool at the 1908 Games in London. Dressage rider Charlotte Dujardin won a total of three gold medals across the Games in 2012 and 2016.
Anthem
Flagbearers
Membership
Officials
Participation
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Archery | 2 | 2 | 5 | 9 |
| Artistic Gymnastics | 2 | 3 | 9 | 14 |
| Athletics | 55 | 80 | 70 | 205 |
| Badminton | 0 | 1 | 2 | 3 |
| Boxing | 18 | 13 | 25 | 56 |
| Canoe Slalom | 2 | 6 | 1 | 9 |
| Canoe Sprint | 3 | 1 | 4 | 8 |
| Cricket | 1 | 0 | 0 | 1 |
| Cycling Road | 2 | 8 | 6 | 16 |
| Cycling Track | 30 | 22 | 19 | 71 |
| Diving | 1 | 3 | 6 | 10 |
| Equestrian - Dressage | 3 | 1 | 1 | 5 |
| Equestrian - Eventing | 5 | 7 | 7 | 19 |
| Equestrian - Jumping | 3 | 3 | 5 | 11 |
| Fencing | 1 | 8 | 0 | 9 |
| Football | 3 | 0 | 0 | 3 |
| Golf | 1 | 1 | 1 | 3 |
| Hockey | 4 | 2 | 6 | 12 |
| Jeu de Paume | 0 | 1 | 1 | 2 |
| Judo | 0 | 8 | 11 | 19 |
| Lacrosse | 0 | 1 | 0 | 1 |
| Marathon Swimming | 0 | 2 | 1 | 3 |
| Modern Pentathlon | 2 | 2 | 3 | 7 |
| Polo | 2 | 3 | 1 | 6 |
| Rackets | 2 | 2 | 3 | 7 |
| Rowing | 31 | 24 | 13 | 68 |
| Rugby Sevens | 0 | 1 | 0 | 1 |
| Rugby Union | 0 | 2 | 0 | 2 |
| Sailing | 27 | 20 | 11 | 58 |
| Shooting | 13 | 15 | 18 | 46 |
| Swimming | 16 | 26 | 29 | 71 |
| Taekwondo | 2 | 1 | 3 | 6 |
| Tennis | 17 | 14 | 12 | 43 |
| Trampoline Gymnastics | 0 | 1 | 0 | 1 |
| Triathlon | 2 | 1 | 2 | 5 |
| Tug of War | 2 | 2 | 1 | 5 |
| Water Motorsports | 2 | 0 | 0 | 2 |
| Water Polo | 4 | 0 | 0 | 4 |
| Weightlifting | 1 | 3 | 3 | 7 |
| Wrestling - Freestyle | 3 | 4 | 10 | 17 |
| Total | 262 | 294 | 289 | 845 |
Medals per year
| Year | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2016 | 27 | 23 | 17 | 67 |
| 2012 | 29 | 17 | 19 | 65 |
| 2008 | 19 | 13 | 19 | 51 |
| 2004 | 9 | 9 | 12 | 30 |
| 2000 | 11 | 10 | 7 | 28 |
| 1996 | 1 | 8 | 6 | 15 |
| 1992 | 5 | 3 | 12 | 20 |
| 1988 | 5 | 10 | 9 | 24 |
| 1984 | 5 | 11 | 21 | 37 |
| 1980 | 5 | 7 | 9 | 21 |
| 1976 | 3 | 5 | 5 | 13 |
| 1972 | 4 | 5 | 9 | 18 |
| 1968 | 5 | 5 | 3 | 13 |
| 1964 | 4 | 12 | 2 | 18 |
| 1960 | 2 | 6 | 12 | 20 |
| 1956 | 6 | 7 | 11 | 24 |
| 1952 | 1 | 2 | 8 | 11 |
| 1948 | 3 | 14 | 6 | 23 |
| 1936 | 4 | 7 | 3 | 14 |
| 1932 | 4 | 7 | 5 | 16 |
| 1928 | 3 | 10 | 7 | 20 |
| 1924 | 9 | 13 | 12 | 34 |
| 1920 | 14 | 15 | 12 | 41 |
| 1912 | 10 | 15 | 16 | 41 |
| 1908 | 55 | 49 | 36 | 140 |
| 1904 | 1 | 1 | 0 | 2 |
| 1900 | 16 | 7 | 9 | 32 |
| 1896 | 2 | 3 | 2 | 7 |
| Total | 262 | 294 | 289 | 845 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
:
:
:
:
:
: