Ice Hockey - Team Switzerland
Ice Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 179 cm | 9 May 1990 | |
| 6 | 179 cm | 23 Sep 1988 | |
| 10 | 176 cm | 14 Sep 1983 | |
| 15 | 182 cm | 13 Nov 1992 | |
| 16 | 181 cm | 9 Jan 1986 | |
| 20 | 195 cm | 3 Jan 1987 | |
| 25 | 193 cm | 21 Mar 1995 | |
| 26 | 184 cm | 26 Dec 1994 | |
| 38 | 187 cm | 15 Sep 1994 | |
| 45 | 188 cm | 30 Oct 1995 | |
| 55 | 178 cm | 10 Mar 1991 | |
| 59 | 188 cm | 22 May 1994 | |
| 61 | 190 cm | 9 Dec 1994 | |
| 62 | 175 cm | 18 Jan 1997 | |
| 63 | 183 cm | 28 Aug 1987 | |
| 65 | 183 cm | 21 Jan 1991 | |
| 70 | 183 cm | 15 Oct 1989 | |
| 71 | 183 cm | 23 Dec 1992 | |
| 79 | 188 cm | 27 Jun 1997 | |
| 82 | 187 cm | 10 Mar 1989 | |
| 83 | 183 cm | 5 Feb 1992 | |
| 85 | 177 cm | 21 Mar 1993 | |
| 87 | 179 cm | 15 Jan 1991 | |
| 88 | 178 cm | 5 Apr 1994 | |
| 92 | 183 cm | 31 Jan 1992 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
SWE ALBELIN TALBELIN Tommy |
| Assistant Coach |
WOHLWEND CWOHLWEND Christian |
| Equipment Manager | |
| Equipment Manager | |
| Doctor | |
| Physiotherapist | |
| Physiotherapist |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Ice Hockey |
Men | 8 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Indoor Stadium |
ROC ROC 1 SUI Switzerland 0 |
Finished |
|
| National Indoor Stadium |
CZE Czech Republic 2 SUI Switzerland 1 |
Finished |
|
| Wukesong Sports Centre |
SUI Switzerland 3 DEN Denmark 5 |
Finished |
|
| National Indoor Stadium |
CZE Czech Republic 2 SUI Switzerland 4 |
Finished |
|
| National Indoor Stadium |
FIN Finland 5 SUI Switzerland 1 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 1948 | Sankt Moritz, SUI | |
| 3 | 1928 | Sankt Moritz, SUI | |
| 5 | 1952 | Oslo, NOR | |
| 5 | 1920 | Antwerpen, BEL | |
| 6 | 2006 | Torino, ITA | |
| 7 | 1924 | Chamonix, FRA | |
| 8 | 2010 | Vancouver, CAN | |
| 8 | 1988 | Calgary, CAN | |
| 8 | 1964 | Innsbruck, AUT | |
| 9 | 2014 | Sochi, RUS | |
| 9 | 1956 | Cortina d'Ampezzo, ITA | |
| 10 | 2018 | PyeongChang, KOR | |
| 10 | 1992 | Albertville, FRA | |
| 10 | 1972 | Sapporo, JPN | |
| 11 | 2002 | Salt Lake City, USA | |
| 11 | 1976 | Innsbruck, AUT | |
| 13 | 1936 | Garmisch-Partenkirchen, GER | |
| U20 World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2009 | Herisau, SUI | |
| U18 World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2006 | Miskolc, HUN | |
| 1 | 2004 | Amstetten, AUT | |
| U20 World Championship Pool B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1995 | FRA | |
| 1 | 1993 | NOR | |
| 1 | 1990 | Bad Toelz, FRG | |
| 1 | 1985 | Sapporo, JPN | |
| 1 | 1983 | Anglet, FRA | |
| 1 | 1981 | Strasbourg, FRA | |
| 1 | 1979 | Caen, FRA | |
| 2 | 1989 | Chamonix, FRA | |
| 3 | 1988 | Sapporo, JPN | |
| World Championship Pool B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1994 | Copenhagen, DEN | |
| 1 | 1990 | FRA | |
| 1 | 1986 | Eindhoven, NED | |
| 1 | 1971 | SUI | |
| 2 | 1996 | Eindhoven, NED | |
| 2 | 1985 | Fribourg, SUI | |
| 2 | 1965 | FIN | |
| 2 | 1963 | Stockholm, SWE | |
| 3 | 1997 | POL | |
| 3 | 1981 | Ortisei, ITA | |
| 3 | 1978 | Belgrade, YUG | |
| 3 | 1975 | Sapporo, JPN | |
| 3 | 1961 | SUI | |
| World Championship Pool C | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1974 | FRA | |
| 2 | 1969 | Skopje, YUG | |
| World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2018 | Copenhagen / Herning, DEN | |
| 2 | 2013 | Stockholm, SWE | |
| 2 | 1935 | Davos, SUI | |
| 3 | 1953 | SUI | |
| 3 | 1951 | Paris, FRA | |
| 3 | 1950 | London, GBR | |
| 3 | 1948 | St. Moritz, SUI | |
| 3 | 1939 | SUI | |
| 3 | 1937 | London, GBR | |
| 3 | 1930 | France / Austria / Germany | |
| 3 | 1928 | St. Moritz, SUI | |
| U18 World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2001 | FIN | |
| World Junior Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 1998 | FIN | |
:
La Nati, Die Nati, Eisgenossen
Legend
- #:
- Game
Timing and scoring provided by OMEGA. Results powered by Atos
Ice Hockey
SWE
ROC
SUI
CZE
DEN
FIN