Ice Hockey - Team Germany
Ice Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 3 | 180 cm | 10 Jun 1992 | |
| 5 | 190 cm | 16 Feb 1988 | |
| 8 | 180 cm | 10 Jan 1993 | |
| 11 | 188 cm | 23 Jul 1990 | |
| 15 | 188 cm | 24 Jun 1996 | |
| 16 | 195 cm | 2 Sep 1992 | |
| 21 | 186 cm | 23 Oct 1992 | |
| 22 | 184 cm | 16 May 1991 | |
| 33 | 186 cm | 15 Feb 1985 | |
| 34 | 187 cm | 21 Jan 1992 | |
| 35 | 180 cm | 26 Nov 1992 | |
| 38 | 183 cm | 17 Sep 1995 | |
| 41 | 184 cm | 19 Nov 1995 | |
| 42 | 180 cm | 30 Dec 1992 | |
| 50 | 178 cm | 8 Sep 1988 | |
| 54 | 187 cm | 4 Oct 1998 | |
| 72 | 180 cm | 2 Jul 1995 | |
| 83 | 184 cm | 1 Sep 1993 | |
| 85 | 175 cm | 8 May 1992 | |
| 86 | 185 cm | 9 Dec 1986 | |
| 89 | 189 cm | 15 Sep 1989 | |
| 90 | 180 cm | 16 Dec 1990 | |
| 91 | 187 cm | 19 Nov 1986 | |
| 92 | 190 cm | 14 Mar 1992 | |
| 95 | 183 cm | 20 May 1995 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
ABSTREITER TABSTREITER Tobias |
| Assistant Coach |
SWE MURPHY CMURPHY Cory |
| Equipment Manager | |
| Equipment Manager | |
| Doctor | |
| Physiotherapist | |
| Physiotherapist |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Ice Hockey |
Men | 10 |
Schedule
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2018 | PyeongChang, KOR | |
| 3 | 1932 | Lake Placid, USA | |
| 5 | 2002 | Salt Lake City, USA | |
| 5 | 1936 | Garmisch-Partenkirchen, GER | |
| 6 | 1992 | Albertville, FRA | |
| 6 | 1960 | Squaw Valley, USA | |
| 6 | 1956 | Cortina d'Ampezzo, ITA | |
| 7 | 1994 | Lillehammer, NOR | |
| 7 | 1964 | Innsbruck, AUT | |
| 8 | 1952 | Oslo, NOR | |
| 8 | 1928 | Sankt Moritz, SUI | |
| 9 | 1998 | Nagano, JPN | |
| 10 | 2006 | Torino, ITA | |
| 11 | 2010 | Vancouver, CAN | |
| U20 World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2019 | Fussen, GER | |
| 1 | 2012 | Garmisch-Partenkirchen, GER | |
| 1 | 2010 | FRA | |
| 1 | 2008 | Bad Toelz, GER | |
| 1 | 2006 | Bled, SLO | |
| 1 | 2004 | Berlin, GER | |
| 2 | 2017 | Bremerhaven, GER | |
| 3 | 2018 | FRA | |
| 5 | 2016 | Vienna, AUT | |
| U18 World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2019 | Grenoble, FRA | |
| 2 | 2018 | Riga, LAT | |
| 2 | 2016 | Minsk, BLR | |
| 2 | 2003 | Ventspils, LAT | |
| 5 | 2017 | Bled, SLO | |
| U18 World Championship Division I - Group B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2010 | Krynica-Zdroj, POL | |
| 1 | 2004 | Asiago, ITA | |
| World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2006 | Amiens, FRA | |
| U20 World Championship Division I | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2002 | AUT | |
| 2 | 2001 | GER | |
| World Championship Pool B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2000 | Katowice, POL | |
| 4 | 1999 | DEN | |
| U20 World Championship Pool B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1991 | POL | |
| 2 | 2000 | Minsk, BLR | |
| 4 | 1999 | HUN | |
| World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 1930 | France / Austria / Germany | |
| 3 | 1934 | Milan, ITA | |
| 3 | 1932 | Lake Placid, NY, USA | |
| 4 | 2021 | Riga, LAT | |
| 4 | 2010 | Cologne / Mannheim / Gelsenkirchen, GER | |
| 4 | 1938 | Prague, TCH | |
| 4 | 1937 | London, GBR | |
| 5 | 1993 | Munich / Dortmund, GER | |
| 5 | 1939 | SUI | |
| 5 | 1936 | Garmisch-Partenkirchen, GER | |
| 5 | 1933 | Prague, TCH | |
| 6 | 2019 | Bratislava / Kosice, SVK | |
| 6 | 2003 | Helsinki / Tampere /Turku, FIN | |
| 6 | 1992 | Prague / Bratislava, TCH | |
| 6 | 1960 | Squaw Valley, CA, USA | |
| 6 | 1956 | Cortina d'Ampezzo, ITA | |
| 7 | 2016 | Moscow / St. Petersburg, RUS | |
| 7 | 2011 | Bratislava / Kosice, SVK | |
| 7 | 1964 | Innsbruck, AUT | |
| 8 | 2017 | Cologne, GER | |
| 8 | 2002 | Gothenburg / Karlstad / Jonkoping, SWE | |
| 8 | 2001 | Nuremberg / Cologne / Hanover, GER | |
| 8 | 1996 | Vienna, AUT | |
| 8 | 1991 | Helsinki / Tampere / Turku, FIN | |
| 8 | 1952 | Oslo, NOR | |
| 8 | 1928 | St. Moritz, SUI | |
| 9 | 2013 | Stockholm, SWE | |
| 9 | 2007 | Moscow / Mytishchi, RUS | |
| 9 | 2004 | Prague / Ostrava, CZE | |
| 9 | 1995 | Stockholm / Gavle, SWE | |
| 9 | 1994 | Bolzano / Canazei / Milan, ITA | |
| 9 | 1935 | Davos, SUI | |
| 10 | 2015 | Prague / Ostrava, CZE | |
| 10 | 2008 | Halifax / Quebec City, CAN | |
| 11 | 2018 | Copenhagen / Herning, DEN | |
| 11 | 1998 | Zurich / Basel / Schweiz, SUI | |
| 11 | 1997 | Helsinki / Tampere / Turku, FIN | |
| 12 | 2012 | Helsinki, FIN | |
| 14 | 2014 | Minsk, BLR | |
| 15 | 2009 | Berne / Zurich-Kloten, SUI | |
| 15 | 2005 | Vienna / Innsbruck, AUT | |
| World Championship Pool A Qualification - Group B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 4 | 1999 | Ljubljana, SLO | |
| U18 World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 5 | 2008 | Kazan, RUS | |
| 5 | 2001 | FIN | |
| 6 | 2012 | CZE | |
| 6 | 2011 | GER | |
| 7 | 2000 | SUI | |
| 8 | 2013 | Sochi, RUS | |
| 8 | 2007 | FIN | |
| 8 | 2006 | SWE | |
| 8 | 2005 | CZE | |
| 9 | 2014 | FIN | |
| 9 | 1999 | GER | |
| 10 | 2021 | Frisco, TX, USA | |
| 10 | 2015 | SUI | |
| 10 | 2009 | USA | |
| 10 | 2002 | SVK | |
| World Junior Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 6 | 2021 | Edmonton, AB, CAN | |
| 7 | 1995 | Alberta, CAN | |
| 7 | 1994 | CZE | |
| 7 | 1993 | SWE | |
| 7 | 1992 | GER | |
| 8 | 1996 | Massachusetts, USA | |
| 9 | 2020 | CZE | |
| 9 | 2014 | Malmo, SWE | |
| 9 | 2013 | Ufa, RUS | |
| 9 | 2009 | Ottawa, ON, CAN | |
| 9 | 2007 | SWE | |
| 9 | 2005 | USA | |
| 9 | 2003 | Nova Scotia, CAN | |
| 9 | 1997 | SUI | |
| 10 | 2015 | CAN | |
| 10 | 2011 | Buffalo, NY, USA | |
| 10 | 1998 | FIN | |
:
Traeger der Adler
Legend
- #:
- Game
Timing and scoring provided by OMEGA. Results powered by Atos
Ice Hockey
SWE
CAN
GER
CHN
USA
SVK