Ice Hockey - Team Finland
Ice Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 183 cm | 3 Jun 1994 | |
| 3 | 189 cm | 30 Aug 1993 | |
| 4 | 182 cm | 16 Jan 1994 | |
| 12 | 203 cm | 27 May 1985 | |
| 13 | 184 cm | 16 Dec 1991 | |
| 15 | 180 cm | 7 Jun 1993 | |
| 20 | 180 cm | 17 Jun 1995 | |
| 24 | 185 cm | 19 Oct 1995 | |
| 25 | 179 cm | 29 Mar 1991 | |
| 28 | 189 cm | 3 Jan 1991 | |
| 29 | 186 cm | 29 Dec 1989 | |
| 35 | 188 cm | 19 Aug 1991 | |
| 38 | 178 cm | 14 Jun 1985 | |
| 40 | 190 cm | 23 Sep 1993 | |
| 42 | 179 cm | 3 Jun 1991 | |
| 45 | 188 cm | 4 Nov 1990 | |
| 51 | 182 cm | 20 Mar 1984 | |
| 55 | 188 cm | 6 Nov 1987 | |
| 60 | 180 cm | 16 Apr 1993 | |
| 65 | 170 cm | 10 Feb 1992 | |
| 70 | 186 cm | 3 May 1990 | |
| 71 | 180 cm | 23 Jan 1987 | |
| 80 | 192 cm | 29 May 1994 | |
| 81 | 185 cm | 25 Aug 1991 | |
| 82 | 180 cm | 6 Aug 1988 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
LEHTONEN KLEHTONEN Kari |
| Assistant Coach |
MANNER MMANNER Mikko |
| Assistant Coach |
SELIN ASELIN Atu |
| Equipment Manager | |
| Doctor | |
| Medical Officer | |
| Medical Officer |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Ice Hockey |
Men | 1 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Indoor Stadium |
FIN Finland 6 SVK Slovakia 2 |
Finished |
|
| National Indoor Stadium |
LAT Latvia 1 FIN Finland 3 |
Finished |
|
| National Indoor Stadium |
FIN Finland 4 SWE Sweden 3 |
Finished |
|
| National Indoor Stadium |
FIN Finland 5 SUI Switzerland 1 |
Finished |
|
| National Indoor Stadium |
FIN Finland 2 SVK Slovakia 0 |
Finished |
|
| National Indoor Stadium |
FIN Finland 2 ROC ROC 1 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2006 | Torino, ITA | |
| 2 | 1988 | Calgary, CAN | |
| 3 | 2014 | Sochi, RUS | |
| 3 | 2010 | Vancouver, CAN | |
| 3 | 1998 | Nagano, JPN | |
| 3 | 1994 | Lillehammer, NOR | |
| 4 | 1980 | Lake Placid, USA | |
| 4 | 1976 | Innsbruck, AUT | |
| 5 | 2002 | Salt Lake City, USA | |
| 5 | 1972 | Sapporo, JPN | |
| 5 | 1968 | Grenoble, FRA | |
| 6 | 2018 | PyeongChang, KOR | |
| 6 | 1984 | Sarajevo, YUG | |
| 6 | 1964 | Innsbruck, AUT | |
| 7 | 1992 | Albertville, FRA | |
| 7 | 1960 | Squaw Valley, USA | |
| 7 | 1952 | Oslo, NOR | |
| World Junior Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2019 | CAN | |
| 1 | 2016 | Helsinki, FIN | |
| 1 | 2014 | Malmo, SWE | |
| 1 | 1998 | FIN | |
| 1 | 1987 | TCH | |
| 2 | 2001 | RUS | |
| 2 | 1984 | SWE | |
| 2 | 1981 | Fussen, FRG | |
| 2 | 1980 | FIN | |
| 3 | 2021 | Edmonton, AB, CAN | |
| 3 | 2006 | British Columbia, CAN | |
| 3 | 2004 | FIN | |
| 3 | 2003 | Nova Scotia, CAN | |
| 3 | 2002 | CZE | |
| 3 | 1988 | Moscow, URS | |
| 3 | 1982 | United States / Canada | |
| World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2019 | Bratislava / Kosice, SVK | |
| 1 | 2011 | Bratislava / Kosice, SVK | |
| 1 | 1995 | Stockholm / Gavle, SWE | |
| 2 | 2021 | Riga, LAT | |
| 2 | 2016 | Moscow / St. Petersburg, RUS | |
| 2 | 2014 | Minsk, BLR | |
| 2 | 2007 | Moscow / Mytishchi, RUS | |
| 2 | 2001 | Nuremberg / Cologne / Hanover, GER | |
| 2 | 1999 | Lillehammer / Hamar / Oslo, NOR | |
| 2 | 1998 | Zurich / Basel / Schweiz, SUI | |
| 2 | 1994 | Bolzano / Canazei / Milan, ITA | |
| 2 | 1992 | Prague / Bratislava, TCH | |
| 3 | 2008 | Halifax / Quebec City, CAN | |
| 3 | 2006 | Riga, LAT | |
| 3 | 2000 | St. Petersburg, RUS | |
| U18 World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2018 | RUS | |
| 1 | 2016 | Grand Forks, ND, USA | |
| 1 | 2000 | SUI | |
| 1 | 1999 | GER | |
| 2 | 2017 | SVK | |
| 2 | 2015 | SUI | |
| 2 | 2006 | SWE | |
| 3 | 2013 | Sochi, RUS | |
| 3 | 2010 | BLR | |
| 3 | 2009 | USA | |
| 3 | 2001 | FIN | |
:
Leijonat, Lejonen (Lions)
Legend
- #:
- Game
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ice Hockey
FIN
SVK
LAT
SWE
SUI
ROC