Curling - Team Sweden
Curling
| Name | Height | Date of Birth |
|---|---|---|
| 6 Jul 1985 | ||
| 29 May 1991 | ||
| 15 Nov 1994 | ||
| 31 Jul 1989 | ||
| 8 Mar 2000 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| National Coach |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Curling |
Men | 1 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Aquatics Centre - Sheet D |
CHN People's Republic of China 4 SWE Sweden 6 |
Finished |
|
| National Aquatics Centre - Sheet A |
USA United States of America 4 SWE Sweden 7 |
Finished |
|
| National Aquatics Centre - Sheet C |
SWE Sweden 9 ITA Italy 3 |
Finished |
|
| National Aquatics Centre - Sheet B |
CAN Canada 4 SWE Sweden 7 |
Finished |
|
| National Aquatics Centre - Sheet A |
NOR Norway 4 SWE Sweden 6 |
Finished |
|
| National Aquatics Centre - Sheet C |
ROC ROC 5 SWE Sweden 7 |
Finished |
|
| National Aquatics Centre - Sheet D |
SWE Sweden 8 DEN Denmark 3 |
Finished |
|
| National Aquatics Centre - Sheet A |
SWE Sweden 6 GBR Great Britain 7 |
Finished |
|
| National Aquatics Centre - Sheet B |
SWE Sweden 8 SUI Switzerland 10 |
Finished |
|
| National Aquatics Centre - Sheet A |
SWE Sweden 5 CAN Canada 3 |
Finished |
|
| National Aquatics Centre - Sheet B |
SWE Sweden 5 GBR Great Britain 4 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2018 | PyeongChang, KOR | |
| 2 | 1924 | Chamonix, FRA | |
| 3 | 2014 | Sochi, RUS | |
| 4 | 2010 | Vancouver, CAN | |
| 4 | 2002 | Salt Lake City, USA | |
| 5 | 1988 | Calgary, CAN | |
| 6 | 1998 | Nagano, JPN | |
| 8 | 2006 | Torino, ITA | |
| 8 | 1992 | Albertville, FRA | |
| World Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2021 | Calgary, AB, CAN | |
| 1 | 2019 | Lethbridge, AB, CAN | |
| 1 | 2018 | Las Vegas, NV, USA | |
| 1 | 2015 | Halifax, NS, CAN | |
| 1 | 2013 | Victoria, BC, CAN | |
| 1 | 2004 | Gavle, SWE | |
| 1 | 2001 | Lausanne, SUI | |
| 1 | 1997 | Bern, SUI | |
| 1 | 1977 | Karlstad, SWE | |
| 1 | 1973 | Regina, SK, CAN | |
| 2 | 2017 | Edmonton, AB, CAN | |
| 2 | 2014 | Beijing, CHN | |
| 2 | 2000 | Glasgow, SCO | |
| 2 | 1998 | Kamloops, BC, CAN | |
| 2 | 1994 | Oberstdorf, GER | |
| 2 | 1985 | Glasgow, SCO | |
| 2 | 1974 | Bern, SUI | |
| 2 | 1967 | Perth, SCO | |
| 3 | 2012 | Basel, SUI | |
| 3 | 2011 | Regina, SK, CAN | |
| 3 | 1990 | Vasteras, SWE | |
| 3 | 1989 | Milwaukee, WI, USA | |
| 3 | 1984 | Duluth, MN, USA | |
| 3 | 1970 | Utica, NY, USA | |
| 3 | 1965 | Perth, SCO | |
| European Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2019 | Helsingborg, SWE | |
| 1 | 2017 | St. Gallen, SUI | |
| 1 | 2016 | Glasgow, SCO | |
| 1 | 2015 | Esbjerg, DEN | |
| 1 | 2014 | Champery, SUI | |
| 1 | 2012 | Karlstad, NOR | |
| 1 | 2009 | Aberdeen, SCO | |
| 1 | 2001 | Vierumaki, FIN | |
| 1 | 1998 | Flims, SUI | |
| 1 | 1990 | Lillehammer, NOR | |
| 1 | 1987 | Oberstdorf, GER | |
| 1 | 1977 | Oslo, NOR | |
| 2 | 2021 | Lillehammer, NOR | |
| 2 | 2018 | Tallinn, EST | |
| 2 | 2011 | Moscow, RUS | |
| 2 | 2005 | Garmisch-Partenkirchen, GER | |
| 2 | 2004 | Sofia, BUL | |
| 2 | 2003 | Courmayeur, ITA | |
| 2 | 2002 | Grindelwald, SUI | |
| 2 | 1996 | Copenhagen, DEN | |
| 2 | 1992 | Perth, SCO | |
| 2 | 1986 | Copenhagen, DEN | |
| 2 | 1985 | Grindelwald, SUI | |
| 2 | 1981 | Grindelwald, SUI | |
| 2 | 1979 | Varese, SWE | |
| 2 | 1978 | Aviemore, SCO | |
| 2 | 1975 | Megeve, FRA | |
| 3 | 2006 | Basel, SUI | |
| 3 | 2000 | Oberstdorf, GER | |
| 3 | 1994 | Sundsvall, SWE | |
| 3 | 1980 | Copenhagen, DEN | |
| 3 | 1976 | West Berlin, GER | |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2011 | Perth, SCO | |
| 1 | 2004 | Trois Rivieres, QC, CAN | |
| 1 | 1989 | Markham, ON, CAN | |
| 1 | 1982 | Fredericton, NB, CAN | |
| 1 | 1975 | East York, ON, CAN | |
| 2 | 2012 | Oestersund, SWE | |
| 2 | 2008 | Oestersund, SWE | |
| 2 | 2007 | Eveleth, MN, USA | |
| 2 | 2006 | Jeonju, KOR | |
| 2 | 2005 | Pinerolo, ITA | |
| 2 | 2003 | Flims, SUI | |
| 2 | 2002 | Kelowna, BC, CAN | |
| 2 | 1988 | Fussen, FRG | |
| 2 | 1978 | Grindelwald, SUI | |
| 2 | 1977 | Quebec City, QC, CAN | |
| 2 | 1976 | Aviemore, SCO | |
| 3 | 1992 | Oberstdorf, GER | |
| 3 | 1990 | Portage la Prairie, MB, CAN | |
| 3 | 1986 | Darmouth, NS, CAN | |
| 3 | 1980 | Kitchener, ON, CAN | |
:
Team Edin
Legend
- :
- Gold Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Curling
CHN
SWE
USA
ITA
CAN
NOR
ROC
DEN
GBR
SUI