Paralympic Medal Count
Three characters minimum
| Rank | Team/NPC |
|
|
|
Total |
Rank by Total |
NPC Code |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 6 | 26 | 1 | CHN | |
| 2 | 2 | 4 | 0 | 6 | 7 | AUS | |
| 3 | 2 | 2 | 7 | 11 | 3 | FRA | |
| 4 | 2 | 1 | 4 | 7 | 4 | POL | |
| 5 | 1 | 6 | 6 | 13 | 2 | KOR | |
| 6 | 1 | 2 | 4 | 7 | 4 | RPC | |
| 7 | 1 | 2 | 3 | 6 | 7 | UKR | |
| 8 | 1 | 2 | 2 | 5 | 9 | GER | |
| 9 | 1 | 1 | 0 | 2 | 13 | NED | |
| 10 | 1 | 0 | 3 | 4 | 10 | TUR | |
| 11 | 1 | 0 | 1 | 2 | 13 | BEL | |
| 11 | 1 | 0 | 1 | 2 | 13 | HUN | |
| 11 | 1 | 0 | 1 | 2 | 13 | USA | |
| 14 | 0 | 2 | 5 | 7 | 4 | GBR | |
| 15 | 0 | 1 | 2 | 3 | 11 | BRA | |
| 15 | 0 | 1 | 2 | 3 | 11 | SVK | |
| 17 | 0 | 1 | 0 | 1 | 18 | DEN | |
| 17 | 0 | 1 | 0 | 1 | 18 | IND | |
| 17 | 0 | 1 | 0 | 1 | 18 | SWE | |
| 20 | 0 | 0 | 2 | 2 | 13 | THA | |
| 21 | 0 | 0 | 1 | 1 | 18 | CRO | |
| 21 | 0 | 0 | 1 | 1 | 18 | CZE | |
| 21 | 0 | 0 | 1 | 1 | 18 | ESP | |
| 21 | 0 | 0 | 1 | 1 | 18 | HKG | |
| 21 | 0 | 0 | 1 | 1 | 18 | INA | |
| 21 | 0 | 0 | 1 | 1 | 18 | ITA | |
| 21 | 0 | 0 | 1 | 1 | 18 | JOR | |
| 21 | 0 | 0 | 1 | 1 | 18 | JPN | |
| 21 | 0 | 0 | 1 | 1 | 18 | MNE | |
| 21 | 0 | 0 | 1 | 1 | 18 | NGR | |
| 21 | 0 | 0 | 1 | 1 | 18 | NOR | |
| 21 | 0 | 0 | 1 | 1 | 18 | SRB | |
| 21 | 0 | 0 | 1 | 1 | 18 | TPE |
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|---|---|---|---|---|
| 8 | 1 | 3 | 12 | CHN | |
| 0 | 3 | 0 | 3 | AUS | |
| 2 | 1 | 4 | 7 | FRA | |
| 1 | 1 | 2 | 4 | POL | |
| 1 | 4 | 3 | 8 | KOR | |
| 0 | 0 | 1 | 1 | RPC | |
| 0 | 2 | 3 | 5 | UKR | |
| 1 | 2 | 1 | 4 | GER | |
| 1 | 0 | 2 | 3 | TUR | |
| 1 | 0 | 1 | 2 | BEL | |
| 1 | 0 | 0 | 1 | HUN | |
| 1 | 0 | 1 | 2 | USA | |
| 0 | 2 | 4 | 6 | GBR | |
| 0 | 0 | 2 | 2 | SVK | |
| 0 | 1 | 0 | 1 | DEN | |
| 0 | 0 | 2 | 2 | THA | |
| 0 | 0 | 1 | 1 | CZE | |
| 0 | 0 | 1 | 1 | ESP | |
| 0 | 0 | 1 | 1 | INA | |
| 0 | 0 | 1 | 1 | MNE | |
| 0 | 0 | 1 | 1 | NGR |
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|---|---|---|---|---|
| 8 | 3 | 3 | 14 | CHN | |
| 2 | 1 | 0 | 3 | AUS | |
| 0 | 1 | 3 | 4 | FRA | |
| 1 | 0 | 2 | 3 | POL | |
| 0 | 2 | 3 | 5 | KOR | |
| 1 | 2 | 3 | 6 | RPC | |
| 1 | 0 | 0 | 1 | UKR | |
| 0 | 0 | 1 | 1 | GER | |
| 1 | 1 | 0 | 2 | NED | |
| 0 | 0 | 1 | 1 | TUR | |
| 0 | 0 | 1 | 1 | HUN | |
| 0 | 0 | 1 | 1 | GBR | |
| 0 | 1 | 2 | 3 | BRA | |
| 0 | 1 | 0 | 1 | SVK | |
| 0 | 1 | 0 | 1 | IND | |
| 0 | 1 | 0 | 1 | SWE | |
| 0 | 0 | 1 | 1 | CRO | |
| 0 | 0 | 1 | 1 | HKG | |
| 0 | 0 | 1 | 1 | ITA | |
| 0 | 0 | 1 | 1 | JOR | |
| 0 | 0 | 1 | 1 | JPN | |
| 0 | 0 | 1 | 1 | NOR | |
| 0 | 0 | 1 | 1 | SRB | |
| 0 | 0 | 1 | 1 | TPE |
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|
In case of ties, NPCs are sorted alphabetically by NPC Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Timing and scoring provided by OMEGA. Results powered by Atos
All Sports
Archery
Athletics
Badminton
Boccia
Canoe Sprint
Cycling Road
Cycling Track
Equestrian
Football 5-a-side
Goalball
Judo
Powerlifting
Rowing
Shooting
Sitting Volleyball
Swimming
Table Tennis
Taekwondo
Triathlon
Wheelchair Basketball
Wheelchair Fencing
Wheelchair Rugby
Wheelchair Tennis
People's Republic of China
Australia
France
Poland
Republic of Korea
RPC
Ukraine
Germany
Netherlands
Turkey
Belgium
Hungary
United States of America
Great Britain
Brazil
Slovakia
Denmark
India
Sweden
Thailand
Croatia
Czech Republic
Spain
Hong Kong, China
Indonesia
Italy
Jordan
Japan
Montenegro
Nigeria
Norway
Serbia
Chinese Taipei
:
:
: