Paralympic Medal Count
Three characters minimum
| Rank | Team/NPC |
|
|
|
Total |
Rank by Total |
NPC Code |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 19 | 18 | 56 | 1 | CHN | |
| 2 | 17 | 14 | 18 | 49 | 2 | RPC | |
| 3 | 15 | 10 | 10 | 35 | 5 | USA | |
| 4 | 14 | 18 | 11 | 43 | 3 | UKR | |
| 5 | 11 | 16 | 12 | 39 | 4 | ITA | |
| 6 | 8 | 10 | 15 | 33 | 6 | AUS | |
| 7 | 8 | 9 | 9 | 26 | 7 | GBR | |
| 8 | 8 | 5 | 10 | 23 | 8 | BRA | |
| 9 | 6 | 1 | 1 | 8 | 14 | ISR | |
| 10 | 5 | 6 | 6 | 17 | 9 | NED | |
| 11 | 5 | 1 | 0 | 6 | 17 | BLR | |
| 12 | 4 | 0 | 0 | 4 | 21 | AZE | |
| 13 | 3 | 7 | 3 | 13 | 11 | JPN | |
| 14 | 3 | 4 | 0 | 7 | 16 | HUN | |
| 15 | 3 | 3 | 2 | 8 | 14 | CAN | |
| 16 | 3 | 1 | 6 | 10 | 12 | MEX | |
| 17 | 3 | 1 | 1 | 5 | 18 | NZL | |
| 18 | 2 | 9 | 3 | 14 | 10 | ESP | |
| 19 | 2 | 4 | 4 | 10 | 12 | COL | |
| 20 | 2 | 0 | 3 | 5 | 18 | GER | |
| 21 | 2 | 0 | 0 | 2 | 24 | SGP | |
| 22 | 1 | 2 | 0 | 3 | 22 | CHI | |
| 23 | 1 | 1 | 0 | 2 | 24 | IRL | |
| 24 | 1 | 0 | 1 | 2 | 24 | CYP | |
| 25 | 0 | 2 | 3 | 5 | 18 | FRA | |
| 26 | 0 | 2 | 0 | 2 | 24 | ARG | |
| 27 | 0 | 1 | 0 | 1 | 29 | CZE | |
| 28 | 0 | 0 | 3 | 3 | 22 | GRE | |
| 29 | 0 | 0 | 2 | 2 | 24 | UZB | |
| 30 | 0 | 0 | 1 | 1 | 29 | CRO | |
| 30 | 0 | 0 | 1 | 1 | 29 | KAZ | |
| 30 | 0 | 0 | 1 | 1 | 29 | LTU | |
| 30 | 0 | 0 | 1 | 1 | 29 | POL | |
| 30 | 0 | 0 | 1 | 1 | 29 | SUI | |
| 30 | 0 | 0 | 1 | 1 | 29 | TUR |
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|---|---|---|---|---|
| 6 | 9 | 11 | 26 | CHN | |
| 10 | 6 | 12 | 28 | RPC | |
| 3 | 1 | 3 | 7 | USA | |
| 11 | 15 | 6 | 32 | UKR | |
| 5 | 8 | 5 | 18 | ITA | |
| 6 | 6 | 8 | 20 | AUS | |
| 2 | 2 | 4 | 8 | GBR | |
| 5 | 3 | 5 | 13 | BRA | |
| 6 | 1 | 1 | 8 | ISR | |
| 3 | 1 | 2 | 6 | NED | |
| 5 | 1 | 0 | 6 | BLR | |
| 4 | 0 | 0 | 4 | AZE | |
| 3 | 5 | 3 | 11 | JPN | |
| 0 | 1 | 0 | 1 | CAN | |
| 3 | 1 | 4 | 8 | MEX | |
| 0 | 5 | 0 | 5 | ESP | |
| 2 | 4 | 3 | 9 | COL | |
| 1 | 0 | 0 | 1 | GER | |
| 1 | 2 | 0 | 3 | CHI | |
| 0 | 2 | 3 | 5 | FRA | |
| 0 | 2 | 0 | 2 | ARG | |
| 0 | 1 | 0 | 1 | CZE | |
| 0 | 0 | 2 | 2 | GRE | |
| 0 | 0 | 1 | 1 | UZB | |
| 0 | 0 | 1 | 1 | CRO | |
| 0 | 0 | 1 | 1 | KAZ | |
| 0 | 0 | 1 | 1 | LTU |
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|---|---|---|---|---|
| 12 | 10 | 7 | 29 | CHN | |
| 6 | 8 | 6 | 20 | RPC | |
| 12 | 9 | 7 | 28 | USA | |
| 3 | 3 | 4 | 10 | UKR | |
| 6 | 7 | 7 | 20 | ITA | |
| 2 | 3 | 7 | 12 | AUS | |
| 5 | 7 | 5 | 17 | GBR | |
| 3 | 1 | 3 | 7 | BRA | |
| 2 | 5 | 4 | 11 | NED | |
| 0 | 2 | 0 | 2 | JPN | |
| 3 | 4 | 0 | 7 | HUN | |
| 3 | 2 | 2 | 7 | CAN | |
| 0 | 0 | 2 | 2 | MEX | |
| 3 | 1 | 1 | 5 | NZL | |
| 2 | 4 | 3 | 9 | ESP | |
| 0 | 0 | 1 | 1 | COL | |
| 1 | 0 | 3 | 4 | GER | |
| 2 | 0 | 0 | 2 | SGP | |
| 1 | 1 | 0 | 2 | IRL | |
| 1 | 0 | 1 | 2 | CYP | |
| 0 | 0 | 1 | 1 | GRE | |
| 0 | 0 | 1 | 1 | UZB | |
| 0 | 0 | 1 | 1 | POL | |
| 0 | 0 | 1 | 1 | SUI | |
| 0 | 0 | 1 | 1 | TUR |
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | CHN | |
| 1 | 0 | 0 | 1 | RPC | |
| 0 | 0 | 1 | 1 | UKR | |
| 0 | 1 | 0 | 1 | ITA | |
| 0 | 1 | 0 | 1 | AUS | |
| 1 | 0 | 0 | 1 | GBR | |
| 0 | 1 | 2 | 3 | BRA |
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|
In case of ties, NPCs are sorted alphabetically by NPC Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Timing and scoring provided by OMEGA. Results powered by Atos
All Sports
Archery
Athletics
Badminton
Boccia
Canoe Sprint
Cycling Road
Cycling Track
Equestrian
Football 5-a-side
Goalball
Judo
Powerlifting
Rowing
Shooting
Sitting Volleyball
Swimming
Table Tennis
Taekwondo
Triathlon
Wheelchair Basketball
Wheelchair Fencing
Wheelchair Rugby
Wheelchair Tennis
People's Republic of China
RPC
United States of America
Ukraine
Italy
Australia
Great Britain
Brazil
Israel
Netherlands
Belarus
Azerbaijan
Japan
Hungary
Canada
Mexico
New Zealand
Spain
Colombia
Germany
Singapore
Chile
Ireland
Cyprus
France
Argentina
Czech Republic
Greece
Uzbekistan
Croatia
Kazakhstan
Lithuania
Poland
Switzerland
Turkey
:
:
: