NPC Entries - Team
Australia
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 1 | 3 | 4 |
| Athletics | 15 | 21 | 36 |
| Badminton | 1 | 1 | 2 |
| Boccia | 1 | 2 | 3 |
| Canoe Sprint | 2 | 2 | 4 |
| Cycling Road | 4 | 6 | 10 |
| Cycling Track | 4 | 4 | 8 |
| Equestrian | 4 | 0 | 4 |
| Goalball | 6 | 0 | 6 |
| Judo | 0 | 1 | 1 |
| Rowing | 4 | 4 | 8 |
| Shooting | 1 | 2 | 3 |
| Swimming | 15 | 19 | 34 |
| Table Tennis | 5 | 6 | 11 |
| Taekwondo | 1 | 0 | 1 |
| Triathlon | 3 | 3 | 6 |
| Wheelchair Basketball | 12 | 12 | 24 |
| Wheelchair Rugby | 1 | 11 | 12 |
| Wheelchair Tennis | 0 | 4 | 4 |
| Total | 80 | 101 | 181 |
Legend
- F:
- Female
- M:
- Male
Timing and scoring provided by OMEGA. Results powered by Atos
Archery
Athletics
Badminton
Boccia
Canoe Sprint
Cycling Road
Cycling Track
Equestrian
Goalball
Judo
Rowing
Shooting
Swimming
Table Tennis
Taekwondo
Triathlon
Wheelchair Basketball
Wheelchair Rugby
Wheelchair Tennis