Paralympic Medal Count
Three characters minimum
| Rank | Team/NPC |
|
|
|
Total |
Rank by Total |
NPC Code |
|---|---|---|---|---|---|---|---|
| 1 | 96 | 60 | 51 | 207 | 1 | CHN | |
| 2 | 41 | 38 | 45 | 124 | 2 | GBR | |
| 3 | 37 | 36 | 31 | 104 | 4 | USA | |
| 4 | 36 | 33 | 49 | 118 | 3 | RPC | |
| 5 | 25 | 17 | 17 | 59 | 9 | NED | |
| 6 | 24 | 47 | 27 | 98 | 5 | UKR | |
| 7 | 22 | 20 | 30 | 72 | 7 | BRA | |
| 8 | 21 | 29 | 30 | 80 | 6 | AUS | |
| 9 | 14 | 29 | 26 | 69 | 8 | ITA | |
| 10 | 14 | 1 | 4 | 19 | 20 | AZE | |
| 11 | 13 | 15 | 23 | 51 | 11 | JPN | |
| 12 | 13 | 12 | 18 | 43 | 12 | GER | |
| 13 | 12 | 11 | 1 | 24 | 15 | IRI | |
| 14 | 11 | 15 | 28 | 54 | 10 | FRA | |
| 15 | 9 | 15 | 12 | 36 | 13 | ESP | |
| 16 | 8 | 5 | 6 | 19 | 20 | UZB | |
| 17 | 7 | 6 | 12 | 25 | 14 | POL | |
| 18 | 7 | 5 | 4 | 16 | 24 | HUN | |
| 19 | 7 | 4 | 3 | 14 | 27 | SUI | |
| 20 | 7 | 2 | 13 | 22 | 18 | MEX | |
| 21 | 6 | 3 | 3 | 12 | 28 | NZL | |
| 22 | 6 | 2 | 1 | 9 | 35 | ISR | |
| 23 | 5 | 10 | 6 | 21 | 19 | CAN | |
| 24 | 5 | 8 | 6 | 19 | 20 | IND | |
| 25 | 5 | 5 | 8 | 18 | 23 | THA | |
| 26 | 5 | 2 | 4 | 11 | 30 | SVK | |
| 27 | 5 | 1 | 1 | 7 | 41 | BLR | |
| 28 | 4 | 5 | 2 | 11 | 30 | TUN | |
| 29 | 4 | 4 | 4 | 12 | 28 | ALG | |
| 30 | 4 | 4 | 3 | 11 | 30 | MAR | |
| 31 | 4 | 3 | 8 | 15 | 25 | BEL | |
| 32 | 4 | 2 | 1 | 7 | 41 | IRL | |
| 33 | 4 | 1 | 5 | 10 | 34 | NGR | |
| 34 | 4 | 1 | 2 | 7 | 41 | RSA | |
| 35 | 4 | 1 | 1 | 6 | 47 | CUB | |
| 36 | 4 | 0 | 1 | 5 | 50 | JOR | |
| 37 | 3 | 7 | 14 | 24 | 15 | COL | |
| 38 | 3 | 2 | 2 | 7 | 41 | VEN | |
| 39 | 3 | 2 | 0 | 5 | 50 | MAS | |
| 40 | 3 | 1 | 1 | 5 | 50 | DEN | |
| 41 | 2 | 10 | 12 | 24 | 15 | KOR | |
| 42 | 2 | 4 | 9 | 15 | 25 | TUR | |
| 43 | 2 | 3 | 4 | 9 | 35 | INA | |
| 44 | 2 | 3 | 3 | 8 | 39 | CZE | |
| 45 | 2 | 3 | 1 | 6 | 47 | CHI | |
| 45 | 2 | 3 | 1 | 6 | 47 | SRB | |
| 47 | 2 | 0 | 2 | 4 | 57 | NOR | |
| 48 | 2 | 0 | 0 | 2 | 63 | SGP | |
| 49 | 1 | 5 | 3 | 9 | 35 | AUT | |
| 50 | 1 | 5 | 2 | 8 | 39 | SWE | |
| 51 | 1 | 3 | 7 | 11 | 30 | GRE | |
| 52 | 1 | 3 | 1 | 5 | 50 | FIN | |
| 52 | 1 | 3 | 1 | 5 | 50 | KAZ | |
| 54 | 1 | 1 | 1 | 3 | 58 | UAE | |
| 55 | 1 | 1 | 0 | 2 | 63 | CRC | |
| 56 | 1 | 0 | 2 | 3 | 58 | ECU | |
| 57 | 1 | 0 | 1 | 2 | 63 | CYP | |
| 57 | 1 | 0 | 1 | 2 | 63 | SRI | |
| 59 | 1 | 0 | 0 | 1 | 73 | ETH | |
| 59 | 1 | 0 | 0 | 1 | 73 | MGL | |
| 59 | 1 | 0 | 0 | 1 | 73 | PAK | |
| 59 | 1 | 0 | 0 | 1 | 73 | PER | |
| 63 | 0 | 5 | 4 | 9 | 35 | ARG | |
| 64 | 0 | 5 | 2 | 7 | 41 | EGY | |
| 65 | 0 | 3 | 4 | 7 | 41 | CRO | |
| 66 | 0 | 3 | 2 | 5 | 50 | LAT | |
| 67 | 0 | 3 | 0 | 3 | 58 | GEO | |
| 68 | 0 | 2 | 3 | 5 | 50 | HKG | |
| 69 | 0 | 2 | 0 | 2 | 63 | BUL | |
| 70 | 0 | 1 | 2 | 3 | 58 | IRQ | |
| 71 | 0 | 1 | 1 | 2 | 63 | KUW | |
| 71 | 0 | 1 | 1 | 2 | 63 | NAM | |
| 71 | 0 | 1 | 1 | 2 | 63 | ROU | |
| 71 | 0 | 1 | 1 | 2 | 63 | SLO | |
| 75 | 0 | 1 | 0 | 1 | 73 | VIE | |
| 76 | 0 | 0 | 3 | 3 | 58 | LTU | |
| 77 | 0 | 0 | 2 | 2 | 63 | POR | |
| 78 | 0 | 0 | 1 | 1 | 73 | BIH | |
| 78 | 0 | 0 | 1 | 1 | 73 | ESA | |
| 78 | 0 | 0 | 1 | 1 | 73 | KEN | |
| 78 | 0 | 0 | 1 | 1 | 73 | KSA | |
| 78 | 0 | 0 | 1 | 1 | 73 | MNE | |
| 78 | 0 | 0 | 1 | 1 | 73 | OMA | |
| 78 | 0 | 0 | 1 | 1 | 73 | QAT | |
| 78 | 0 | 0 | 1 | 1 | 73 | TPE | |
| 78 | 0 | 0 | 1 | 1 | 73 | UGA |
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|---|---|---|---|---|
| 38 | 21 | 23 | 82 | CHN | |
| 14 | 15 | 23 | 52 | GBR | |
| 14 | 13 | 12 | 39 | USA | |
| 26 | 16 | 25 | 67 | RPC | |
| 11 | 5 | 5 | 21 | NED | |
| 15 | 28 | 13 | 56 | UKR | |
| 15 | 11 | 14 | 40 | BRA | |
| 10 | 17 | 14 | 41 | AUS | |
| 5 | 12 | 10 | 27 | ITA | |
| 9 | 0 | 4 | 13 | AZE | |
| 7 | 10 | 11 | 28 | JPN | |
| 6 | 6 | 8 | 20 | GER | |
| 9 | 11 | 1 | 21 | IRI | |
| 11 | 9 | 18 | 38 | FRA | |
| 5 | 8 | 6 | 19 | ESP | |
| 4 | 1 | 3 | 8 | UZB | |
| 2 | 3 | 5 | 10 | POL | |
| 2 | 1 | 0 | 3 | HUN | |
| 4 | 1 | 0 | 5 | SUI | |
| 5 | 1 | 7 | 13 | MEX | |
| 0 | 1 | 1 | 2 | NZL | |
| 6 | 1 | 1 | 8 | ISR | |
| 2 | 6 | 2 | 10 | CAN | |
| 3 | 6 | 5 | 14 | IND | |
| 4 | 2 | 5 | 11 | THA | |
| 2 | 1 | 4 | 7 | SVK | |
| 5 | 1 | 0 | 6 | BLR | |
| 2 | 4 | 1 | 7 | TUN | |
| 1 | 3 | 2 | 6 | ALG | |
| 4 | 2 | 1 | 7 | MAR | |
| 2 | 3 | 5 | 10 | BEL | |
| 1 | 0 | 1 | 2 | IRL | |
| 0 | 0 | 1 | 1 | NGR | |
| 3 | 0 | 0 | 3 | RSA | |
| 1 | 1 | 1 | 3 | CUB | |
| 4 | 0 | 0 | 4 | JOR | |
| 3 | 5 | 10 | 18 | COL | |
| 0 | 1 | 0 | 1 | VEN | |
| 3 | 1 | 0 | 4 | MAS | |
| 0 | 1 | 1 | 2 | DEN | |
| 1 | 7 | 9 | 17 | KOR | |
| 1 | 1 | 5 | 7 | TUR | |
| 0 | 1 | 4 | 5 | INA | |
| 1 | 1 | 2 | 4 | CZE | |
| 1 | 2 | 0 | 3 | CHI | |
| 0 | 2 | 0 | 2 | SRB | |
| 1 | 0 | 0 | 1 | NOR | |
| 1 | 3 | 3 | 7 | AUT | |
| 1 | 2 | 5 | 8 | GRE | |
| 1 | 2 | 0 | 3 | FIN | |
| 1 | 2 | 1 | 4 | KAZ | |
| 1 | 1 | 1 | 3 | UAE | |
| 1 | 1 | 0 | 2 | CRC | |
| 1 | 0 | 1 | 2 | SRI | |
| 1 | 0 | 0 | 1 | MGL | |
| 1 | 0 | 0 | 1 | PAK | |
| 0 | 5 | 2 | 7 | ARG | |
| 0 | 3 | 2 | 5 | EGY | |
| 0 | 3 | 2 | 5 | CRO | |
| 0 | 0 | 1 | 1 | LAT | |
| 0 | 1 | 0 | 1 | GEO | |
| 0 | 1 | 1 | 2 | HKG | |
| 0 | 2 | 0 | 2 | BUL | |
| 0 | 1 | 2 | 3 | IRQ | |
| 0 | 1 | 1 | 2 | KUW | |
| 0 | 1 | 1 | 2 | NAM | |
| 0 | 1 | 1 | 2 | ROU | |
| 0 | 1 | 0 | 1 | VIE | |
| 0 | 0 | 3 | 3 | LTU | |
| 0 | 0 | 2 | 2 | POR | |
| 0 | 0 | 1 | 1 | BIH | |
| 0 | 0 | 1 | 1 | ESA | |
| 0 | 0 | 1 | 1 | KSA | |
| 0 | 0 | 1 | 1 | MNE | |
| 0 | 0 | 1 | 1 | OMA | |
| 0 | 0 | 1 | 1 | QAT | |
| 0 | 0 | 1 | 1 | UGA |
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|---|---|---|---|---|
| 54 | 37 | 26 | 117 | CHN | |
| 18 | 19 | 20 | 57 | GBR | |
| 20 | 21 | 17 | 58 | USA | |
| 8 | 17 | 20 | 45 | RPC | |
| 11 | 8 | 9 | 28 | NED | |
| 9 | 18 | 10 | 37 | UKR | |
| 7 | 7 | 12 | 26 | BRA | |
| 10 | 10 | 15 | 35 | AUS | |
| 8 | 15 | 13 | 36 | ITA | |
| 5 | 1 | 0 | 6 | AZE | |
| 5 | 4 | 7 | 16 | JPN | |
| 6 | 6 | 9 | 21 | GER | |
| 3 | 0 | 0 | 3 | IRI | |
| 0 | 4 | 9 | 13 | FRA | |
| 4 | 7 | 4 | 15 | ESP | |
| 4 | 4 | 3 | 11 | UZB | |
| 5 | 2 | 7 | 14 | POL | |
| 5 | 4 | 4 | 13 | HUN | |
| 3 | 3 | 3 | 9 | SUI | |
| 2 | 1 | 6 | 9 | MEX | |
| 6 | 2 | 2 | 10 | NZL | |
| 0 | 1 | 0 | 1 | ISR | |
| 3 | 4 | 4 | 11 | CAN | |
| 1 | 1 | 1 | 3 | IND | |
| 0 | 1 | 3 | 4 | THA | |
| 0 | 1 | 0 | 1 | SVK | |
| 0 | 0 | 1 | 1 | BLR | |
| 2 | 1 | 1 | 4 | TUN | |
| 3 | 1 | 2 | 6 | ALG | |
| 0 | 2 | 2 | 4 | MAR | |
| 0 | 0 | 1 | 1 | BEL | |
| 3 | 2 | 0 | 5 | IRL | |
| 4 | 1 | 4 | 9 | NGR | |
| 1 | 1 | 2 | 4 | RSA | |
| 3 | 0 | 0 | 3 | CUB | |
| 0 | 0 | 1 | 1 | JOR | |
| 0 | 2 | 4 | 6 | COL | |
| 3 | 1 | 2 | 6 | VEN | |
| 1 | 0 | 0 | 1 | DEN | |
| 0 | 2 | 3 | 5 | KOR | |
| 1 | 2 | 4 | 7 | TUR | |
| 1 | 2 | 0 | 3 | INA | |
| 0 | 1 | 1 | 2 | CZE | |
| 1 | 1 | 1 | 3 | CHI | |
| 0 | 0 | 1 | 1 | SRB | |
| 1 | 0 | 1 | 2 | NOR | |
| 2 | 0 | 0 | 2 | SGP | |
| 0 | 3 | 2 | 5 | SWE | |
| 0 | 0 | 1 | 1 | GRE | |
| 0 | 1 | 1 | 2 | FIN | |
| 0 | 1 | 0 | 1 | KAZ | |
| 1 | 0 | 2 | 3 | ECU | |
| 1 | 0 | 1 | 2 | CYP | |
| 1 | 0 | 0 | 1 | ETH | |
| 1 | 0 | 0 | 1 | PER | |
| 0 | 0 | 2 | 2 | ARG | |
| 0 | 2 | 0 | 2 | EGY | |
| 0 | 0 | 2 | 2 | CRO | |
| 0 | 1 | 1 | 2 | LAT | |
| 0 | 2 | 0 | 2 | GEO | |
| 0 | 0 | 1 | 1 | HKG | |
| 0 | 0 | 1 | 1 | KEN | |
| 0 | 0 | 1 | 1 | TPE |
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|---|---|---|---|---|
| 3 | 0 | 2 | 5 | CHN | |
| 3 | 1 | 0 | 4 | GBR | |
| 1 | 1 | 0 | 2 | USA | |
| 2 | 0 | 2 | 4 | RPC | |
| 0 | 1 | 0 | 1 | NED | |
| 0 | 0 | 1 | 1 | UKR | |
| 0 | 1 | 2 | 3 | BRA | |
| 0 | 1 | 0 | 1 | AUS | |
| 0 | 2 | 0 | 2 | ITA | |
| 0 | 0 | 2 | 2 | JPN | |
| 0 | 1 | 1 | 2 | FRA | |
| 0 | 1 | 0 | 1 | TUR | |
| 1 | 0 | 0 | 1 | INA | |
| 0 | 1 | 0 | 1 | CZE |
| Team/NPC |
|
|
|
Total |
NPC Code |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | CHN | |
| 6 | 3 | 2 | 11 | GBR | |
| 2 | 1 | 2 | 5 | USA | |
| 0 | 0 | 2 | 2 | RPC | |
| 3 | 3 | 3 | 9 | NED | |
| 0 | 1 | 3 | 4 | UKR | |
| 0 | 1 | 2 | 3 | BRA | |
| 1 | 1 | 1 | 3 | AUS | |
| 1 | 0 | 3 | 4 | ITA | |
| 1 | 1 | 3 | 5 | JPN | |
| 1 | 0 | 1 | 2 | GER | |
| 0 | 1 | 0 | 1 | FRA | |
| 0 | 0 | 2 | 2 | ESP | |
| 0 | 1 | 0 | 1 | POL | |
| 1 | 1 | 0 | 2 | IND | |
| 1 | 2 | 0 | 3 | THA | |
| 3 | 0 | 0 | 3 | SVK | |
| 2 | 0 | 2 | 4 | BEL | |
| 0 | 1 | 0 | 1 | MAS | |
| 2 | 0 | 0 | 2 | DEN | |
| 1 | 1 | 0 | 2 | KOR | |
| 1 | 0 | 0 | 1 | CZE | |
| 2 | 1 | 0 | 3 | SRB | |
| 0 | 0 | 1 | 1 | NOR | |
| 0 | 2 | 0 | 2 | AUT | |
| 1 | 2 | 0 | 3 | SWE | |
| 0 | 1 | 1 | 2 | GRE | |
| 0 | 2 | 0 | 2 | LAT | |
| 0 | 1 | 1 | 2 | HKG | |
| 0 | 1 | 1 | 2 | SLO |
In case of ties, NPCs are sorted alphabetically by NPC Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Timing and scoring provided by OMEGA. Results powered by Atos
All Sports
Archery
Athletics
Badminton
Boccia
Canoe Sprint
Cycling Road
Cycling Track
Equestrian
Football 5-a-side
Goalball
Judo
Powerlifting
Rowing
Shooting
Sitting Volleyball
Swimming
Table Tennis
Taekwondo
Triathlon
Wheelchair Basketball
Wheelchair Fencing
Wheelchair Rugby
Wheelchair Tennis
People's Republic of China
Great Britain
United States of America
RPC
Netherlands
Ukraine
Brazil
Australia
Italy
Azerbaijan
Japan
Germany
Islamic Republic of Iran
France
Spain
Uzbekistan
Poland
Hungary
Switzerland
Mexico
New Zealand
Israel
Canada
India
Thailand
Slovakia
Belarus
Tunisia
Algeria
Morocco
Belgium
Ireland
Nigeria
South Africa
Cuba
Jordan
Colombia
Venezuela
Malaysia
Denmark
Republic of Korea
Turkey
Indonesia
Czech Republic
Chile
Serbia
Norway
Singapore
Austria
Sweden
Greece
Finland
Kazakhstan
United Arab Emirates
Costa Rica
Ecuador
Cyprus
Sri Lanka
Ethiopia
Mongolia
Pakistan
Peru
Argentina
Egypt
Croatia
Latvia
Georgia
Hong Kong, China
Bulgaria
Iraq
Kuwait
Namibia
Romania
Slovenia
Vietnam
Lithuania
Portugal
Bosnia and Herzegovina
El Salvador
Kenya
Saudi Arabia
Montenegro
Oman
Qatar
Chinese Taipei
Uganda
:
:
: