Football - Team Honduras

Football

Number Name Height Date of Birth
1 183 cm 20 Sep 1997
2 183 cm 26 May 1998
3 182 cm 11 Aug 1999
4 187 cm 8 Dec 1997
5 180 cm 25 Nov 1997
6 178 cm 26 Nov 2001
7 178 cm 5 Nov 1997
8 170 cm 25 Sep 1999
9 188 cm 21 May 1996
10 178 cm 31 Jul 1998
11 173 cm 25 Apr 2001
12 178 cm 11 Jul 1998
13 173 cm 19 Oct 1992
14 172 cm 27 Sep 1997
15 173 cm 23 Sep 1997
16 184 cm 21 Sep 1998
17 178 cm 17 Jan 2000
18 175 cm 29 Oct 1997
19 183 cm 5 Jun 1997
20 172 cm 28 Jan 1998
21 187 cm 24 Oct 1997
22 183 cm 8 Aug 2001

Team Officials

Function Name
Head Coach
Assistant Coach

Events Entered

Discipline Event Rank
FBL Football Men 14

Schedule

Change
Start Time Location Event Status
Ibaraki Kashima Stadium
HON
Honduras
0
ROU
Romania
1
Finished
Ibaraki Kashima Stadium
NZL
New Zealand
2
HON
Honduras
3
Finished
International Stadium Yokohama
KOR
Republic of Korea
6
HON
Honduras
0
Finished
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal
:
Gold Medal Event
:
Bronze Medal Event
Results powered by Atos. Timing and scoring provided by OMEGA