Baseball/Softball - Team Mexico

Baseball/Softball

Number Name Height Date of Birth
5 187 cm 20 Nov 1991
13 177 cm 13 Aug 1996
17 190 cm 16 May 1997
18 182 cm 25 Apr 1987
19 180 cm 18 Jul 1985
20 178 cm 13 Mar 1991
23 187 cm 8 May 1982
24 182 cm 14 May 1986
27 183 cm 2 Aug 1989
29 191 cm 15 Aug 1981
32 190 cm 6 May 1992
33 185 cm 16 Mar 1994
35 177 cm 11 May 1990
36 193 cm 25 Nov 1993
44 182 cm 29 Sep 1987
46 182 cm 25 Sep 1994
48 175 cm 3 Jun 1994
49 185 cm 30 Dec 1991
50 180 cm 8 Oct 1988
53 182 cm 4 Dec 1996
54 178 cm 13 Feb 1988
59 188 cm 30 May 1985
66 188 cm 21 Dec 1993
74 180 cm 7 Mar 1991

Team Officials

Events Entered

Discipline Event Rank
BSB Baseball/Softball Baseball 6

Schedule

Change
Start Time Location Event Status
Yokohama Baseball Stadium
MEX
Mexico
0
DOM
Dominican Rep.
1
Finished
Yokohama Baseball Stadium
JPN
Japan
7
MEX
Mexico
4
Finished
Yokohama Baseball Stadium
ISR
Israel
12
MEX
Mexico
5
Finished
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal
:
Gold Medal Event
:
Bronze Medal Event
Results powered by Atos. Timing and scoring provided by OMEGA