Sport & NOC Entries by Event
-
Kenya
| Event | Name | Date of Birth |
|---|---|---|
| Men's 100m | 11 May 1993 | |
| 2 Jan 1996 | ||
| Men's 400m | 15 Jun 1995 | |
| Men's 800m | 15 Jun 1995 | |
| 30 Nov 1989 | ||
| 18 Jan 1995 | ||
| Men's 1500m | 20 Nov 1995 | |
| 22 Nov 1996 | ||
| 15 Jun 1995 | ||
| Men's 5000m | 18 Sep 1995 | |
| 29 Sep 1998 | ||
| 20 Mar 2001 | ||
| Men's 10,000m | 12 Oct 1999 | |
| 3 Mar 1998 | ||
| 24 Feb 1998 | ||
| Men's Marathon | 7 Aug 1988 | |
| 5 Nov 1984 | ||
| 16 Sep 1992 | ||
| Men's 3000m Steeplechase | 3 Nov 2000 | |
| 6 Apr 1996 | ||
| 5 Jul 1993 | ||
| Men's High Jump | 2 Jul 1988 | |
| Men's Javelin Throw | 4 Jan 1989 | |
| Women's 400m | 8 Aug 1997 | |
| Women's 800m | 15 Jun 2000 | |
| 10 Apr 1988 | ||
| 13 May 1986 | ||
| Women's 1500m | 20 Dec 1990 | |
| 10 Nov 2001 | ||
| 10 Jan 1994 | ||
| Women's 5000m | 13 Dec 1989 | |
| 3 May 1997 | ||
| 23 Oct 1995 | ||
| Women's 10,000m | 11 Apr 1998 | |
| 4 Feb 1992 | ||
| 13 Dec 1989 | ||
| Women's Marathon | 8 Aug 1994 | |
| 27 Sep 1993 | ||
| 20 Feb 1994 | ||
| Women's 3000m Steeplechase | 6 Jul 1991 | |
| 13 Aug 1991 | ||
| 13 Jan 1992 |
Results powered by Atos. Timing and scoring provided by OMEGA