NOC Entries - Team
Mexico
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 3 | 1 | 4 |
| Artistic Gymnastics | 1 | 1 | 2 |
| Artistic Swimming | 2 | 0 | 2 |
| Athletics | 8 | 12 | 20 |
| Badminton | 1 | 1 | 2 |
| Baseball/Softball | 15 | 24 | 39 |
| Beach Volleyball | 0 | 2 | 2 |
| Boxing | 2 | 1 | 3 |
| Canoe Slalom | 1 | 0 | 1 |
| Cycling Mountain Bike | 1 | 1 | 2 |
| Cycling Road | 1 | 1 | 2 |
| Cycling Track | 2 | 0 | 2 |
| Diving | 6 | 8 | 14 |
| Equestrian | 1 | 3 | 4 |
| Fencing | 0 | 1 | 1 |
| Football | 0 | 22 | 22 |
| Golf | 2 | 2 | 4 |
| Judo | 1 | 0 | 1 |
| Marathon Swimming | 0 | 1 | 1 |
| Modern Pentathlon | 2 | 2 | 4 |
| Rhythmic Gymnastics | 1 | 0 | 1 |
| Rowing | 1 | 0 | 1 |
| Sailing | 2 | 2 | 4 |
| Shooting | 2 | 3 | 5 |
| Swimming | 1 | 2 | 3 |
| Taekwondo | 1 | 1 | 2 |
| Tennis | 2 | 0 | 2 |
| Trampoline Gymnastics | 1 | 0 | 1 |
| Triathlon | 2 | 2 | 4 |
| Weightlifting | 2 | 2 | 4 |
| Wrestling | 1 | 1 | 2 |
| Total | 65 | 96 | 161 |
Legend
- F:
- Female
- M:
- Male
Results powered by Atos. Timing and scoring provided by OMEGA
Archery
Artistic Gymnastics
Artistic Swimming
Athletics
Badminton
Baseball/Softball
Beach Volleyball
Boxing
Canoe Slalom
Cycling Mountain Bike
Cycling Road
Cycling Track
Diving
Equestrian
Fencing
Football
Golf
Judo
Marathon Swimming
Modern Pentathlon
Rhythmic Gymnastics
Rowing
Sailing
Shooting
Swimming
Taekwondo
Tennis
Trampoline Gymnastics
Triathlon
Weightlifting
Wrestling