Volleyball - Team Argentina
Volleyball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 189 cm | 11 Feb 1997 | |
| 2 | 174 cm | 7 Jun 1999 | |
| 3 | 182 cm | 27 Jan 1989 | |
| 4 | 178 cm | 5 Sep 1997 | |
| 6 | 183 cm | 31 Mar 1993 | |
| 11 | 189 cm | 25 Jul 1989 | |
| 12 | 178 cm | 30 Dec 1986 | |
| 13 | 185 cm | 18 Dec 2001 | |
| 14 | 178 cm | 19 Jun 2001 | |
| 15 | 178 cm | 10 May 1995 | |
| 16 | 187 cm | 27 Feb 1992 | |
| 17 | 182 cm | 28 Jan 1999 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Volleyball |
Women | 11 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Arena |
USA United States 3 ARG Argentina 0 |
Finished |
|
| Ariake Arena |
ROC ROC 3 ARG Argentina 0 |
Finished |
|
| Ariake Arena |
ITA Italy 3 ARG Argentina 0 |
Finished |
|
| Ariake Arena |
ARG Argentina 0 TUR Turkey 3 |
Finished |
|
| Ariake Arena |
CHN China 3 ARG Argentina 0 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 9 | 2016 | Rio de Janeiro, BRA |
| World Championship | ||
| 8 | 1960 | Brazil |
| 15 | 1990 | People's Republic of China |
| 17 | 2014 | Italy |
| 17 | 2002 | Germany |
| 18 | 1982 | Peru |
| 19 | 2018 | Japan |
| World Grand Prix | ||
| 14 | 2011 | |
| 15 | 2012 | |
| 16 | 2013 | |
| 17 | 2016 | |
| 17 | 2014 | |
| 19 | 2015 | |
| 22 | 2017 | |
| World Cup | ||
| 8 | 2015 | Japan |
| 8 | 1973 | Uruguay |
| 10 | 2019 | Japan |
| 10 | 2011 | Japan |
| 11 | 2003 | Japan |
| 11 | 1999 | Japan |
| Pan American Games | ||
| 3 | 2019 | Lima, PER |
| South American Championships | ||
| 4 | 2019 | Peru |
| 4 | 2017 | Colombia |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Volleyball
USA
ARG
ROC
ITA
TUR
CHN
:
:
:
:
: