Sport & NOC Entries by Event
-
Sweden
| Event | Name | Date of Birth |
|---|---|---|
| Women's 50m Freestyle | 31 Oct 1993 | |
| 17 Aug 1993 | ||
| Women's 100m Freestyle | 31 Oct 1993 | |
| 17 Aug 1993 | ||
| Women's 100m Backstroke | 31 Oct 1993 | |
| 24 Nov 1996 | ||
| Women's 100m Breaststroke | 20 Feb 2004 | |
| 2 Aug 1998 | ||
| Women's 200m Breaststroke | 2 Aug 1998 | |
| Women's 100m Butterfly | 24 Nov 1996 | |
| 17 Aug 1993 | ||
| Women's 4 x 100m Freestyle Relay | 31 Oct 1993 | |
| 24 Nov 1996 | ||
| 2 Aug 1998 | ||
| 14 Feb 2000 | ||
| 17 Aug 1993 | ||
| Women's 4 x 100m Medley Relay | 31 Oct 1993 | |
| 24 Nov 1996 | ||
| 2 Aug 1998 | ||
| 17 Aug 1993 | ||
| Men's 50m Freestyle | 11 Jan 2000 | |
| Men's 100m Freestyle | 2 Apr 2001 | |
| Men's 200m Freestyle | 2 Apr 2001 | |
| Men's 800m Freestyle | 13 Sep 1998 | |
| Men's 1500m Freestyle | 13 Sep 1998 | |
| Men's 100m Breaststroke | 12 Jan 1994 | |
| Men's 200m Breaststroke | 12 Jan 1994 |
Timing and scoring provided by OMEGA. Results powered by Atos