Rugby Sevens - Team Australia
Rugby Sevens
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 180 cm | 12 Feb 1997 | |
| 2 | 186 cm | 27 Sep 1993 | |
| 3 | 192 cm | 23 Jan 1999 | |
| 4 | 187 cm | 6 Jul 2001 | |
| 5 | 185 cm | 14 Aug 1994 | |
| 6 | 188 cm | 24 Jul 1996 | |
| 7 | 180 cm | 23 Sep 1995 | |
| 8 | 182 cm | 23 Apr 1998 | |
| 9 | 172 cm | 8 Jun 1997 | |
| 10 | 190 cm | 19 Mar 1993 | |
| 11 | 168 cm | 30 Jan 1995 | |
| 12 | 187 cm | 27 Aug 1997 | |
| 13 | 183 cm | 14 Jan 1993 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Rugby Sevens |
Men | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Stadium |
#M04
AUS Australia 19 ARG Argentina 29 |
Finished |
|
| Tokyo Stadium |
#M10
AUS Australia 42 KOR Republic of Korea 5 |
Finished |
|
| Tokyo Stadium |
#M16
NZL New Zealand 14 AUS Australia 12 |
Finished |
|
| Tokyo Stadium |
#M24
FIJ Fiji 19 AUS Australia 0 |
Finished |
|
| Tokyo Stadium |
#M26
RSA South Africa 22 AUS Australia 19 |
Finished |
|
| Tokyo Stadium |
#M29
CAN Canada 7 AUS Australia 26 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 8 | 2016 | Rio de Janeiro, BRA |
| Rugby World Cup Sevens | ||
| 2 | 2001 | Mar del Plata |
| 2 | 1993 | Edinburgh |
| 3 | 2005 | Hong Kong |
| 5 | 2013 | Moscow |
| 5 | 1997 | Hong Kong |
| 10 | 2018 | San Francisco |
| 10 | 2009 | Dubai |
| World Rugby Sevens Series | ||
| 2 | 2000/2001 | |
| 3 | 2009/2010 | |
| 3 | 1999/2000 | |
| 4 | 2019/2020 | |
| 4 | 2017/2018 | |
| 4 | 2015/2016 | |
| 5 | 2014/2015 | |
| 5 | 2013/2014 | |
| 6 | 2016/2017 | |
| 7 | 2018/2019 | |
| World Rugby Sevens Series - Australia | ||
| 1 | 2018 | Sydney |
| 4 | 2017 | Sydney |
| 6 | 2020 | Sydney |
| 6 | 2019 | Sydney |
| World Rugby Sevens Series - Canada | ||
| 2 | 2020 | Vancouver |
| 6 | 2018 | Vancouver |
| 7 | 2017 | Vancouver |
| 9 | 2019 | Vancouver |
| World Rugby Sevens Series - Dubai | ||
| 4 | 2018 | Dubai |
| 5 | 2019 | Dubai |
| 5 | 2017 | Dubai |
| 5 | 2016 | Dubai |
| World Rugby Sevens Series - England | ||
| 2 | 2019 | London |
| 6 | 2017 | London |
| 7 | 2018 | London |
| World Rugby Sevens Series - France | ||
| 10 | 2017 | Paris |
| 11 | 2019 | Paris |
| 11 | 2018 | Paris |
| World Rugby Sevens Series - Hong Kong | ||
| 3 | 2017 | Hong Kong |
| 11 | 2019 | Hong Kong |
| 11 | 2018 | Hong Kong |
| World Rugby Sevens Series - New Zealand | ||
| 3 | 2020 | Hamilton |
| 3 | 2018 | Hamilton |
| 7 | 2019 | Hamilton |
| 10 | 2017 | Wellington |
| World Rugby Sevens Series - Singapore | ||
| 2 | 2018 | Singapore |
| 4 | 2017 | Singapore |
| 7 | 2019 | Singapore |
| World Rugby Sevens Series - South Africa | ||
| 7 | 2018 | Cape Town |
| 9 | 2017 | Cape Town |
| 11 | 2016 | Cape Town |
| 12 | 2019 | Cape Town |
| World Rugby Sevens Series - USA | ||
| 4 | 2020 | Las Vegas |
| 6 | 2018 | Las Vegas |
| 6 | 2017 | Las Vegas |
| 7 | 2019 | Las Vegas |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Rugby Sevens
AUS
ARG
KOR
NZL
FIJ
RSA
CAN
:
:
:
:
: