Rugby Sevens - Team Argentina
Rugby Sevens
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 185 cm | 24 Mar 1999 | |
| 2 | 190 cm | 23 Feb 2000 | |
| 3 | 188 cm | 5 Feb 1994 | |
| 4 | 185 cm | 29 Jun 2000 | |
| 5 | 176 cm | 24 Jan 1994 | |
| 6 | 188 cm | 17 Feb 1994 | |
| 7 | 174 cm | 24 Feb 1996 | |
| 8 | 170 cm | 26 Nov 1986 | |
| 9 | 191 cm | 22 Apr 1997 | |
| 10 | 184 cm | 21 Oct 1996 | |
| 11 | 185 cm | 10 Apr 1997 | |
| 12 | 185 cm | 7 Mar 2000 | |
| 13 | 186 cm | 25 Sep 1993 |
Team Officials
| Function | Name |
|---|---|
| Head Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Rugby Sevens |
Men | 3 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Stadium |
#M04
AUS Australia 19 ARG Argentina 29 |
Finished |
|
| Tokyo Stadium |
#M09
NZL New Zealand 35 ARG Argentina 14 |
Finished |
|
| Tokyo Stadium |
#M15
ARG Argentina 56 KOR Republic of Korea 0 |
Finished |
|
| Tokyo Stadium |
#M23
RSA South Africa 14 ARG Argentina 19 |
Finished |
|
| Tokyo Stadium |
#M31
ARG Argentina 14 FIJ Fiji 26 |
Finished |
|
| Tokyo Stadium |
GBR Great Britain 12 ARG Argentina 17 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 6 | 2016 | Rio de Janeiro |
| Rugby World Cup Sevens | ||
| 2 | 2009 | Dubai |
| 3 | 2001 | Mar del Plata |
| 5 | 2018 | San Francisco |
| 5 | 2005 | Hong Kong |
| 9 | 1993 | Edinburgh |
| 11 | 2013 | Moscow |
| 13 | 1997 | Hong Kong |
| World Rugby Sevens Series | ||
| 3 | 2003/2004 | |
| 5 | 2015/2016 | |
| 5 | 2008/2009 | |
| 5 | 2004/2005 | |
| 6 | 2007/2008 | |
| 6 | 2005/2006 | |
| 6 | 2000/2001 | |
| 7 | 2017/2018 | |
| 8 | 2014/2015 | |
| 8 | 2010/2011 | |
| 9 | 2019/2020 | |
| 9 | 2018/2019 | |
| 9 | 2016/2017 | |
| 9 | 2013/2014 | |
| World Rugby Sevens Series - Australia | ||
| 3 | 2018 | Sydney |
| 7 | 2017 | Sydney |
| 8 | 2020 | Sydney |
| 9 | 2019 | Sydney |
| World Rugby Sevens Series - Canada | ||
| 6 | 2017 | Vancouver |
| 7 | 2019 | Vancouver |
| 7 | 2018 | Vancouver |
| 14 | 2020 | Vancouver |
| World Rugby Sevens Series - Dubai | ||
| 7 | 2019 | Dubai |
| 7 | 2018 | Dubai |
| World Rugby Sevens Series - England | ||
| 7 | 2017 | London |
| 11 | 2019 | London |
| World Rugby Sevens Series - France | ||
| 7 | 2019 | Paris |
| 9 | 2018 | Paris |
| World Rugby Sevens Series - Hong Kong | ||
| 5 | 2019 | Hong Kong |
| 5 | 2018 | Hong Kong |
| World Rugby Sevens Series - New Zealand | ||
| 5 | 2017 | Wellington |
| 7 | 2020 | Hamilton |
| 10 | 2018 | Hamilton |
| 11 | 2019 | Hamilton |
| World Rugby Sevens Series - Singapore | ||
| 7 | 2019 | Singapore |
| 13 | 2017 | Singapore |
| 14 | 2018 | Singapore |
| World Rugby Sevens Series - South Africa | ||
| 2 | 2017 | Cape Town |
| 5 | 2019 | Cape Town |
| World Rugby Sevens Series - USA | ||
| 2 | 2018 | Las Vegas |
| 4 | 2019 | Las Vegas |
| 7 | 2017 | Las Vegas |
| 9 | 2020 | Las Vegas |
| Pan American Games | ||
| 1 | 2019 | Lima |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Rugby Sevens
AUS
ARG
NZL
KOR
RSA
FIJ
GBR
:
:
:
: