Hockey - Team Great Britain
Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 5 | 188 cm | 25 Jun 1989 | |
| 6 | 177 cm | 24 Jul 1998 | |
| 7 | 181 cm | 5 Apr 1992 | |
| 8 | 178 cm | 21 Nov 1992 | |
| 9 | 185 cm | 23 Oct 1992 | |
| 10 | 179 cm | 3 Sep 1990 | |
| 11 | 180 cm | 19 Nov 1993 | |
| 13 | 178 cm | 24 Dec 1990 | |
| 15 | 179 cm | 24 Jan 1992 | |
| 16 | 168 cm | 11 Sep 1986 | |
| 18 | 191 cm | 3 Jan 1993 | |
| 20 | 183 cm | 6 Apr 1999 | |
| 21 | 176 cm | 12 Nov 1993 | |
| 25 | 173 cm | 28 Jan 1997 | |
| 26 | 165 cm | 20 May 1995 | |
| 27 | 181 cm | 14 Mar 1996 | |
| 29 | 181 cm | 28 Oct 1996 | |
| 32 | 172 cm | 29 Sep 1999 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Hockey |
Men | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Oi Hockey Stadium - North Pitch |
#M05
GBR Great Britain 3 RSA South Africa 1 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M12
GBR Great Britain 3 CAN Canada 1 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M16
GER Germany 5 GBR Great Britain 1 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M24
NED Netherlands 2 GBR Great Britain 2 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M30
BEL Belgium 2 GBR Great Britain 2 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M33
IND India 3 GBR Great Britain 1 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 1988 | Seoul, KOR |
| 1 | 1920 | Antwerp, BEL |
| 2 | 1948 | London, GBR |
| 3 | 1984 | Los Angeles, CA, USA |
| 3 | 1952 | Helsinki, FIN |
| 4 | 2012 | London, GBR |
| 4 | 1960 | Rome, ITA |
| 4 | 1956 | Melbourne, VIC, AUS |
| 5 | 2008 | Beijing, CHN |
| 6 | 2000 | Sydney, NSW, AUS |
| 6 | 1992 | Barcelona, ESP |
| 6 | 1972 | Munich, FRG |
| 7 | 1996 | Atlanta, GA, USA |
| 9 | 2016 | Rio de Janeiro, BRA |
| 9 | 2004 | Athens, GRE |
| 9 | 1964 | Tokyo, JPN |
| 12 | 1968 | Mexico City, MEX |
| FIH Pro League | ||
| 4 | 2019 | |
| 6 | 2020 | |
| Champions Trophy | ||
| 2 | 1985 | Perth, WA, AUS |
| 3 | 1984 | Karachi, PAK |
| 3 | 1978 | Lahore, PAK |
| 4 | 2016 | London, GBR |
| 4 | 1987 | Amstelveen, NED |
| 4 | 1986 | Karachi, PAK |
| 5 | 1992 | Karachi, PAK |
| 5 | 1991 | Berlin, GER |
| 5 | 1989 | West Berlin, FRG |
| 6 | 2011 | Auckland, NZL |
| 6 | 2007 | Kuala Lumpur, MAS |
| 6 | 2000 | Amstelveen, NED |
| 6 | 1994 | Lahore, PAK |
| 6 | 1990 | Melbourne, VIC, AUS |
| 6 | 1988 | Lahore, PAK |
| 7 | 1980 | Karachi, PAK |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Hockey
GBR
RSA
CAN
GER
NED
BEL
IND
:
:
:
:
: