Hockey - Team Canada
Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 181 cm | 5 Feb 1992 | |
| 3 | 185 cm | 30 Apr 1996 | |
| 4 | 179 cm | 16 Dec 1986 | |
| 7 | 170 cm | 19 May 1993 | |
| 8 | 180 cm | 11 Sep 1993 | |
| 10 | 166 cm | 8 Sep 1991 | |
| 13 | 181 cm | 14 May 2000 | |
| 16 | 188 cm | 30 Jan 1993 | |
| 17 | 176 cm | 28 Jan 1993 | |
| 18 | 195 cm | 14 Sep 1999 | |
| 19 | 181 cm | 18 Jun 1987 | |
| 20 | 181 cm | 9 Mar 1999 | |
| 21 | 175 cm | 23 Jun 1991 | |
| 22 | 177 cm | 31 Aug 1989 | |
| 24 | 174 cm | 29 Mar 1991 | |
| 27 | 180 cm | 26 Dec 1993 | |
| 29 | 183 cm | 19 May 1992 | |
| 31 | 188 cm | 16 May 1988 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Head Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Hockey |
Men | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Oi Hockey Stadium - South Pitch |
#M06
CAN Canada 1 GER Germany 7 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M12
GBR Great Britain 3 CAN Canada 1 |
Finished |
|
| Oi Hockey Stadium - North Pitch |
#M18
NED Netherlands 4 CAN Canada 2 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M22
BEL Belgium 9 CAN Canada 1 |
Finished |
|
| Oi Hockey Stadium - South Pitch |
#M26
CAN Canada 4 RSA South Africa 4 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 10 | 2008 | Beijing, CHN |
| 10 | 2000 | Sydney, NSW, AUS |
| 10 | 1984 | Los Angeles, CA, USA |
| 10 | 1976 | Montreal, QC, CAN |
| 11 | 2016 | Rio de Janeiro, BRA |
| 11 | 1988 | Seoul, KOR |
| 13 | 1964 | Tokyo, JPN |
| World Cup | ||
| 8 | 1998 | Utrecht, NED |
| 10 | 1986 | London, GBR |
| 11 | 2018 | Bhubaneswar, IND |
| 11 | 2010 | New Delhi, IND |
| 11 | 1990 | Lahore, PAK |
| 11 | 1978 | Buenos Aires, ARG |
| Pan American Games | ||
| 2 | 2019 | Lima, PER |
| Pan American Cup | ||
| 2 | 2017 | Lancaster, PA, USA |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Hockey
GER
NED
CAN
GBR
BEL
RSA
:
:
:
:
: