Football - Team France
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 190 cm | 18 Apr 1997 | |
| 2 | 179 cm | 5 Jun 2000 | |
| 3 | 173 cm | 6 Nov 2000 | |
| 4 | 182 cm | 9 Sep 2002 | |
| 5 | 180 cm | 1 Nov 2000 | |
| 6 | 185 cm | 29 Apr 1997 | |
| 7 | 170 cm | 17 Jun 1998 | |
| 8 | 170 cm | 3 Feb 2000 | |
| 9 | 170 cm | 16 Mar 2002 | |
| 10 | 186 cm | 5 Dec 1985 | |
| 11 | 171 cm | 22 Dec 1991 | |
| 12 | 175 cm | 29 Mar 2001 | |
| 13 | 179 cm | 11 May 1997 | |
| 14 | 179 cm | 26 Jan 1993 | |
| 15 | 187 cm | 14 Apr 1999 | |
| 16 | 191 cm | 23 Dec 2001 | |
| 17 | 184 cm | 1 Jul 1997 | |
| 18 | 187 cm | 5 Dec 1998 | |
| 19 | 182 cm | 24 Jul 2003 | |
| 20 | 177 cm | 10 Apr 2002 | |
| 22 | 180 cm | 6 Jun 1998 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Men | 13 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Stadium |
#02
MEX Mexico 4 FRA France 1 |
Finished |
|
| Saitama Stadium |
#10
FRA France 4 RSA South Africa 3 |
Finished |
|
| International Stadium Yokohama |
#17
FRA France 0 JPN Japan 4 |
Finished |
Biographical Information
Highlights
:
| Rank | Team | Year | Location |
|---|---|---|---|
| Olympic Games | |||
| Senior | 1920 | Antwerp, BEL | |
| 1 | Olympic | 1984 | Los Angeles, CA, USA |
| 2 | Senior | 1900 | Paris, FRA |
| 5 | Olympic | 1996 | Atlanta, GA, USA |
| 5 | Olympic | 1976 | Montreal, CAN |
| 5 | Olympic | 1968 | Mexico City, MEX |
| 5 | Olympic | 1960 | Rome, ITA |
| 5 | Olympic | 1948 | London, ENG |
| 5 | Senior | 1924 | Paris, FRA |
| 5 | Senior | 1908 | London, ENG |
| 5 | Senior | 1908 | London, ENG |
| 9 | Senior | 1928 | Amsterdam, NED |
| 17 | Olympic | 1952 | Helsinki, FIN |
| FIFA U-20 World Cup | |||
| 1 | U20 | 2013 | Turkey |
| 4 | U20 | 2011 | Colombia |
| 6 | U20 | 2001 | Argentina |
| 7 | U20 | 1997 | Malaysia |
| 8 | U20 | 1977 | Tunisia |
| 9 | U20 | 2019 | Poland |
| 9 | U20 | 2017 | Republic of Korea |
| FIFA World Cup | |||
| 1 | Senior | 2018 | Russian Federation |
| 1 | Senior | 1998 | France |
| 2 | Senior | 2006 | Germany |
| 3 | Senior | 1986 | Mexico |
| 3 | Senior | 1958 | Sweden |
| 4 | Senior | 1982 | Spain |
| 6 | Senior | 1938 | France |
| 7 | Senior | 2014 | Brazil |
| 7 | Senior | 1930 | Uruguay |
| 9 | Senior | 1934 | Italy |
| 11 | Senior | 1954 | Switzerland |
| 12 | Senior | 1978 | Argentina |
| 13 | Senior | 1966 | Great Britain |
| 28 | Senior | 2002 | Japan |
| 29 | Senior | 2010 | South Africa |
| UEFA European Under-21 Championship | |||
| 1 | U21 | 1988 | Netherlands |
| 2 | U21 | 2002 | Switzerland |
| 3 | U21 | 2019 | Italy |
| 3 | U21 | 2006 | Portugal |
| 3 | U21 | 1996 | Spain |
| 4 | U21 | 1994 | France |
| 5 | U21 | 2021 | Hungary |
| 5 | U21 | 1986 | France |
| 5 | U21 | 1984 | France |
| 5 | U21 | 1982 | France |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Football
MEX
FRA
RSA
JPN
:
:
:
:
: