Basketball - Team Islamic Rep. of Iran
Basketball
| Uniform Number | Name | Height | Date of Birth |
|---|---|---|---|
| 3 | 191 cm | 8 Jan 2001 | |
| 5 | 185 cm | 14 Jun 1993 | |
| 7 | 201 cm | 6 Oct 1990 | |
| 8 | 190 cm | 7 Sep 1987 | |
| 13 | 199 cm | 30 Jul 1991 | |
| 14 | 198 cm | 11 May 1983 | |
| 15 | 218 cm | 19 May 1985 | |
| 17 | 191 cm | 23 Aug 1996 | |
| 20 | 210 cm | 20 Dec 1991 | |
| 23 | 214 cm | 11 Sep 1992 | |
| 41 | 201 cm | 22 Apr 1990 | |
| 88 | 191 cm | 12 Jul 1995 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Basketball |
Men | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Saitama Super Arena |
IRI Islamic Rep. of Iran 78 CZE Czech Republic 84 |
Finished |
|
| Saitama Super Arena |
USA United States 120 IRI Islamic Rep. of Iran 66 |
Finished |
|
| Saitama Super Arena |
IRI Islamic Rep. of Iran 62 FRA France 79 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 11 | 2008 | Beijing, CHN |
| 14 | 1948 | London, GBR |
| World Cup | ||
| 19 | 2010 | Turkey |
| 20 | 2014 | Spain |
| 23 | 2019 | People's Republic of China |
| Asian Games | ||
| 2 | 2018 | Jakarta, INA |
| 2 | 2014 | Incheon, KOR |
| 3 | 2010 | Guangzhou, CHN |
| 3 | 2006 | Doha, QAT |
| 3 | 1951 | New Delhi, IND |
| 6 | 1974 | Tehran, IRI |
| 7 | 1998 | Bangkok, THA |
| 7 | 1990 | Beijing, CHN |
| 7 | 1970 | Bangkok, THA |
| 7 | 1966 | Bangkok, THA |
| 8 | 1994 | Hiroshima, JPN |
| Asia Cup | ||
| 1 | 2013 | Manila, PHI |
| 1 | 2009 | Tianjin, CHN |
| 1 | 2007 | Tokushima, JPN |
| 2 | 2017 | Beirut, LIB |
| 3 | 2015 | Changsha, CHN |
| 4 | 1993 | Jakarta, INA |
| 5 | 2011 | Wuhan, CHN |
| 5 | 2003 | Harbin, CHN |
| 5 | 1989 | Beijing, CHN |
| 5 | 1973 | Manila, PHI |
| 6 | 2005 | Doha, QAT |
| 6 | 1991 | Kobe, JPN |
| 8 | 1997 | Riyadh, KSA |
| 8 | 1986 | Kuala Lumpur, MAS |
| 8 | 1981 | Calcutta, IND |
| 9 | 1983 | Hong Kong, HKG |
| 10 | 1995 | Seoul, KOR |
| European Championship | ||
| 17 | 1959 | Istanbul, TUR |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Basketball
IRI
CZE
USA
FRA
:
:
:
:
: