Sport & NOC Entries by Event
-
Uganda
| Event | Name | Date of Birth |
|---|---|---|
| Men's 1500m | 16 Dec 1992 | |
| Men's 5000m | 12 Dec 2001 | |
| 12 Sep 1996 | ||
| 14 Nov 2000 | ||
| Men's 10,000m | 12 Sep 1996 | |
| 14 Nov 2000 | ||
| 1 Dec 1995 | ||
| Men's Marathon | 19 Aug 1993 | |
| 27 Feb 1989 | ||
| 12 Aug 1996 | ||
| Men's 3000m Steeplechase | 1 Jun 1995 | |
| Women's 400m | 22 May 1994 | |
| Women's 800m | 16 Oct 1994 | |
| 23 Aug 1993 | ||
| Women's 1500m | 23 Aug 1993 | |
| Women's 5000m | 10 Sep 1997 | |
| 5 Jun 2001 | ||
| 7 Aug 2003 | ||
| Women's 10,000m | 17 Dec 1997 | |
| Women's Marathon | 25 May 1990 | |
| 2 Dec 1982 | ||
| Women's 3000m Steeplechase | 10 Jul 1999 |
Timing and scoring provided by OMEGA. Results powered by Atos