Athletics - Round 1 - Heat 3 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 1:40.91 |
KEN RUDISHA DLRUDISHA David Lekuta |
London (GBR) | 9 Aug 2012 | |
| OR | 1:40.91 |
KEN RUDISHA DLRUDISHA David Lekuta |
London (GBR) | 9 Aug 2012 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Track - 31 Jul - 10:06
Qualification Rules:
First 3 in each heat (Q) and the next 6 fastest (q) advance to the Semifinals
| Lane | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 3956 | 1:42.93 | 1:43.17 | 11 | |||
| 2 | 3648 | 1:45.17 | 1:47.18 | 82 | |||
| 3 | 1873 | 1:45.05 | 1:45.05 | ||||
| 4 | 1807 | 1:43.65 | 1:44.80 | 33 | |||
| 5 | 1729 | 1:54.95 | 1:59.73 | ||||
| 6 | 2064 | 1:44.09 | 1:44.60 | 34 | |||
| 7 | 1435 | 1:43.20 | 1:45.51 | 8 | |||
| 8 | 1087 | 1:44.35 | 1:44.35 | 42 |
Timing and scoring provided by OMEGA. Results powered by Atos
KEN
Official Reports
USA
TUN
ETH
ESP
EOR
GBR
CAN
AUS