Athletics - Round 1 - Heat 2 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 19.19 |
JAM BOLT UBOLT Usain |
Berlin (GER) | 20 Aug 2009 | |
| OR | 19.30 |
JAM BOLT UBOLT Usain |
Beijing (CHN) | 20 Aug 2008 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Track - 3 Aug - 11:13
Qualification Rules:
First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semifinals
| Lane | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 2 | 3016 | 20.34 | 20.62 | 50 | |||
| 3 | 1532 | 20.31 | 20.44 | 131 | |||
| 4 | 3634 | 19.97 | 20.13 | 9 | |||
| 5 | 2709 | 20.08 | |||||
| 6 | 3418 | 20.10 | 20.10 | 38 | |||
| 7 | 3540 | 20.24 | 20.62 | 63 | |||
| 8 | 1541 | 20.00 | |||||
| 9 | 1634 | 20.45 | 20.45 | 53 |
Timing and scoring provided by OMEGA. Results powered by Atos
JAM
Official Reports
NED
CMR
TTO
JPN
RSA
SVK
COL
CZE