Athletics - Team Canada
Athletics
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1419 | 180 cm | 31 Aug 1995 | |
| 1421 | 18 Aug 1995 | ||
| 1422 | 15 Mar 1992 | ||
| 1423 | 27 May 1992 | ||
| 1425 | 10 Nov 1994 | ||
| 1438 | 9 Apr 1992 | ||
| 1439 | 26 Jun 1986 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Athletics |
Men's 4 x 100m Relay | 3 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Olympic Stadium - Track |
Finished |
||
| Olympic Stadium - Track |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 1996 | Atlanta, GA, USA |
| 3 | 2016 | Rio de Janeiro, BRA |
| 3 | 1984 | Los Angeles, CA, USA |
| 5 | 2008 | Beijing, CHN |
| 7 | 2012 | London, GBR |
| 7 | 1988 | Seoul, KOR |
| Heats | 2004 | Athens, GRE |
| Semifinal | 2000 | Sydney, AUS |
| World Championships | ||
| 1 | 1997 | Athens, GRE |
| 1 | 1995 | Gothenburg, SWE |
| 3 | 2015 | Beijing, CHN |
| 3 | 2013 | Moscow, RUS |
| 3 | 1993 | Stuttgart, GER |
| 5 | 2009 | Berlin, GER |
| 6 | 2017 | London, GBR |
| Heats | 2019 | Doha, QAT |
| Heats | 2011 | Daegu, KOR |
| World Relays | ||
| 6 | 2017 | Nassau, BAH |
| Heats | 2019 | Yokohama, JPN |
| Pan American Games | ||
| 4 | 2019 | Lima, PER |
| NACAC Championships | ||
| 1 | 2018 | Toronto, CAN |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Athletics
:
:
:
: