Sport & NOC Entries by Event
-
Uzbekistan
| Event | Name | Date of Birth |
|---|---|---|
| Men's Greco-Roman 60kg | 12 Dec 1991 | |
| Men's Greco-Roman 77kg | 27 Mar 1997 | |
| Men's Greco-Roman 87kg | 13 Jul 1984 | |
| Men's Greco-Roman 130kg | 24 Dec 1989 | |
| Men's Freestyle 57kg | 11 Nov 1998 | |
| Men's Freestyle 74kg | 15 Mar 1990 | |
| Men's Freestyle 86kg | 20 Apr 1997 | |
| Men's Freestyle 97kg | 2 Jun 1985 |
Timing and scoring provided by OMEGA. Results powered by Atos