Sport & NOC Entries by Event
-
Belarus
| Event | Name | Date of Birth |
|---|---|---|
| Women's Individual | 25 Aug 1994 | |
| 18 Jul 2000 | ||
| 8 Jan 1978 | ||
| Women's Team | 25 Aug 1994 | |
| 18 Jul 2000 | ||
| 8 Jan 1978 |
Timing and scoring provided by OMEGA. Results powered by Atos
Belarus| Event | Name | Date of Birth |
|---|---|---|
| Women's Individual | 25 Aug 1994 | |
| 18 Jul 2000 | ||
| 8 Jan 1978 | ||
| Women's Team | 25 Aug 1994 | |
| 18 Jul 2000 | ||
| 8 Jan 1978 |