Sport & NOC Entries by Event
-
Canada
| Event | Name | Date of Birth |
|---|---|---|
| Men Single Skating | 23 Jan 1992 | |
| 31 May 1999 | ||
| Women Single Skating | 14 Feb 2003 | |
| Pair Skating | 27 Sep 1987 | |
| 7 Jan 1992 | ||
| 1 Jul 1992 | ||
| 27 Jan 1985 | ||
| Ice Dance | 18 Jul 1992 | |
| 16 Jan 1992 | ||
| 15 Apr 1999 | ||
| 6 Nov 2000 | ||
| 6 Nov 1991 | ||
| 18 Feb 1989 | ||
| Team Event | 18 Jul 1992 | |
| 18 Jul 1992 | ||
| 16 Jan 1992 | ||
| 16 Jan 1992 | ||
| 27 Sep 1987 | ||
| 27 Sep 1987 | ||
| 15 Apr 1999 | ||
| 15 Apr 1999 | ||
| 6 Nov 2000 | ||
| 6 Nov 2000 | ||
| 7 Jan 1992 | ||
| 7 Jan 1992 | ||
| 23 Jan 1992 | ||
| 1 Jul 1992 | ||
| 1 Jul 1992 | ||
| 6 Nov 1991 | ||
| 6 Nov 1991 | ||
| 27 Jan 1985 | ||
| 27 Jan 1985 | ||
| 31 May 1999 | ||
| 14 Feb 2003 | ||
| 18 Feb 1989 | ||
| 18 Feb 1989 |
Timing and scoring provided by OMEGA. Results powered by Atos