Sport & NOC Entries by Event
-
Switzerland
| Event | Name | Date of Birth |
|---|---|---|
| Men's 15km Classic | 27 Mar 1990 | |
| 11 Mar 1986 | ||
| 16 May 1994 | ||
| Men's 15km + 15km Skiathlon | 27 Mar 1990 | |
| 24 Sep 1990 | ||
| 16 May 1994 | ||
| Men's Sprint Free | 26 Oct 2000 | |
| 17 Dec 1990 | ||
| 30 Jul 1993 | ||
| Men's Team Sprint Classic | 27 Mar 1990 | |
| 17 Dec 1990 | ||
| Men's 50km Mass Start Free | 11 Mar 1986 | |
| 10 Feb 1990 | ||
| 24 Sep 1990 | ||
| 16 May 1994 | ||
| Men's 4 x 10km Relay | 27 Mar 1990 | |
| 11 Mar 1986 | ||
| 10 Feb 1990 | ||
| 24 Sep 1990 | ||
| Women's 10km Classic | 16 Oct 1995 | |
| 20 Apr 2001 | ||
| 29 Jun 2001 | ||
| Women's 7.5km + 7.5km Skiathlon | 23 Dec 1996 | |
| 20 Apr 2001 | ||
| Women's Sprint Free | 16 Oct 1995 | |
| 19 Feb 1996 | ||
| 14 Oct 1987 | ||
| 29 Jun 2001 | ||
| Women's Team Sprint Classic | 16 Oct 1995 | |
| 14 Oct 1987 | ||
| Women's 30km Mass Start Free | 23 Dec 1996 | |
| Women's 4 x 5km Relay | 16 Oct 1995 | |
| 20 Apr 2001 | ||
| 19 Feb 1996 | ||
| 14 Oct 1987 |
Timing and scoring provided by OMEGA. Results powered by Atos