Sport & NOC Entries by Event
-
Germany
| Event | Name | Date of Birth |
|---|---|---|
| Women's 1500m | 20 Jan 1996 | |
| Women's 3000m | 22 Feb 1972 | |
| Women's Mass Start | 22 Feb 1972 | |
| 20 Jan 1996 | ||
| Men's 500m | 18 Mar 1995 | |
| Men's 1000m | 18 Mar 1995 | |
| Men's 5000m | 17 Apr 1990 | |
| 9 Jul 1990 | ||
| Men's 10000m | 17 Apr 1990 | |
| Men's Mass Start | 9 Jul 1990 |
Timing and scoring provided by OMEGA. Results powered by Atos