Sport & NOC Entries by Event
-
People's Republic of China
| Event | Name | Date of Birth |
|---|---|---|
| Women's 500m | 5 Jan 1992 | |
| 17 Jan 1997 | ||
| Women's 1000m | 5 Jan 1992 | |
| 16 Aug 1993 | ||
| 15 Oct 1992 | ||
| Women's 1500m | 1 Jun 1999 | |
| 27 Jan 1998 | ||
| 15 Oct 1992 | ||
| Women's 3000m | 1 Jun 1999 | |
| 27 Jan 1998 | ||
| Women's 5000m | 27 Jan 1998 | |
| Women's Mass Start | 6 Dec 1990 | |
| 16 Aug 1993 | ||
| Women's Team Pursuit | 1 Jun 1999 | |
| 27 Jan 1998 | ||
| 16 Aug 1993 | ||
| 15 Oct 1992 | ||
| Men's 500m | 15 Dec 1997 | |
| 15 Sep 1997 | ||
| Men's 1000m | 26 Sep 1998 | |
| 3 Nov 1999 | ||
| Men's 1500m | 26 Sep 1998 | |
| 3 Nov 1999 | ||
| 28 Feb 1998 | ||
| Men's Mass Start | 3 Nov 1999 | |
| 28 Feb 1998 | ||
| Men's Team Pursuit | 26 Sep 1998 | |
| 3 Nov 1999 | ||
| 28 Feb 1998 | ||
| 2 Nov 1995 |
Timing and scoring provided by OMEGA. Results powered by Atos