Ice Hockey - Team Finland
Ice Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 175 cm | 12 Apr 1995 | |
| 2 | 174 cm | 30 Jan 1999 | |
| 6 | 162 cm | 30 Mar 1987 | |
| 7 | 173 cm | 8 Jul 2002 | |
| 8 | 172 cm | 27 May 1996 | |
| 9 | 169 cm | 29 Apr 2002 | |
| 10 | 166 cm | 27 Dec 2001 | |
| 12 | 165 cm | 1 Jul 2005 | |
| 15 | 165 cm | 26 Jun 1990 | |
| 16 | 169 cm | 4 May 1999 | |
| 18 | 170 cm | 2 Dec 1989 | |
| 23 | 154 cm | 31 Oct 1997 | |
| 24 | 166 cm | 23 Dec 2001 | |
| 27 | 166 cm | 20 Mar 2001 | |
| 28 | 171 cm | 18 Jun 1999 | |
| 32 | 177 cm | 3 Jan 2001 | |
| 33 | 167 cm | 27 Mar 1990 | |
| 34 | 169 cm | 13 Jan 2003 | |
| 36 | 175 cm | 5 Apr 1997 | |
| 40 | 165 cm | 15 Aug 1995 | |
| 61 | 176 cm | 11 Sep 1992 | |
| 77 | 177 cm | 2 Mar 1993 | |
| 88 | 177 cm | 29 Nov 1997 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
ELORANTA KELORANTA Kari |
| Assistant Coach |
VIRTA VVIRTA Vesa |
| Team Leader | |
| Equipment Manager | |
| Doctor | |
| Physiotherapist | |
| Team Staff |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Ice Hockey |
Women | 3 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| Wukesong Sports Centre |
FIN Finland 2 USA United States 5 |
Finished |
|
| Wukesong Sports Centre |
CAN Canada 11 FIN Finland 1 |
Finished |
|
| National Indoor Stadium |
SUI Switzerland 3 FIN Finland 2 |
Finished |
|
| National Indoor Stadium |
FIN Finland 5 ROC ROC 0 |
Finished |
|
| Wukesong Sports Centre |
FIN Finland 7 JPN Japan 1 |
Finished |
|
| Wukesong Sports Centre |
USA United States 4 FIN Finland 1 |
Finished |
|
| Wukesong Sports Centre |
FIN Finland 4 SUI Switzerland 0 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 2018 | PyeongChang, KOR | |
| 3 | 2010 | Vancouver, CAN | |
| 3 | 1998 | Nagano, JPN | |
| 4 | 2006 | Torino, ITA | |
| 4 | 2002 | Salt Lake City, USA | |
| 5 | 2014 | Sochi, RUS | |
| Women's World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2019 | Espoo, FIN | |
| 3 | 2021 | Calgary, AB, CAN | |
| 3 | 2017 | Plymouth, MI, USA | |
| 3 | 2015 | Malmo, SWE | |
| 3 | 2011 | SUI | |
| 3 | 2009 | Hameenlinna, FIN | |
| 3 | 2008 | Harbin, CHN | |
| 3 | 2004 | Halifax, NS, CAN | |
| 3 | 2000 | Mississauga, ON, CAN | |
| 3 | 1999 | Espoo, FIN | |
| 3 | 1997 | Kitchener, ON, CAN | |
| 3 | 1994 | Lake Placid, NY, USA | |
| 3 | 1992 | Tampere, FIN | |
| 3 | 1990 | Ottawa, ON, CAN | |
| 4 | 2016 | Kamloops, BC, CAN | |
| 4 | 2013 | Ottawa, ON, CAN | |
| 4 | 2012 | Burlington, VT, USA | |
| 4 | 2007 | CAN | |
| 4 | 2005 | SWE | |
| 4 | 2001 | Minnesota, USA | |
| U18 Women's World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 2019 | Obihiro, JPN | |
| 3 | 2011 | Stockholm, SWE | |
| 4 | 2020 | Bratislava, SVK | |
| 5 | 2018 | Dmitrov, RUS | |
| 5 | 2017 | CZE | |
| 5 | 2015 | Buffalo, NY, USA | |
| 5 | 2014 | Budapest, HUN | |
| 5 | 2013 | FIN | |
| 5 | 2012 | CZE | |
| 5 | 2010 | Chicago, IL, USA | |
| 5 | 2009 | GER | |
| 6 | 2016 | St. Catharines, ON, CAN | |
| 6 | 2008 | Calgary, AB, CAN | |
:
Naisleijonat (Lady Lions)
Legend
- #:
- Game
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ice Hockey
FIN
USA
CAN
SUI
ROC
JPN