Ice Hockey - Team Sweden
Ice Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 191 cm | 9 Feb 1991 | |
| 5 | 184 cm | 7 Oct 1991 | |
| 7 | 186 cm | 28 Aug 1990 | |
| 8 | 190 cm | 27 May 1996 | |
| 12 | 179 cm | 20 Nov 1992 | |
| 15 | 191 cm | 11 Sep 1994 | |
| 16 | 183 cm | 27 May 1990 | |
| 18 | 193 cm | 31 Dec 1991 | |
| 23 | 183 cm | 5 Sep 1995 | |
| 29 | 180 cm | 9 Mar 1999 | |
| 31 | 185 cm | 11 Jul 1987 | |
| 32 | 178 cm | 14 Apr 1994 | |
| 33 | 180 cm | 9 Dec 1992 | |
| 34 | 186 cm | 9 Feb 1990 | |
| 35 | 197 cm | 4 Apr 1991 | |
| 39 | 186 cm | 18 Jan 1992 | |
| 42 | 188 cm | 25 Feb 1992 | |
| 48 | 190 cm | 28 Jan 1991 | |
| 52 | 187 cm | 8 Dec 1991 | |
| 58 | 183 cm | 24 Apr 1991 | |
| 59 | 191 cm | 30 Nov 1992 | |
| 64 | 179 cm | 26 Apr 1993 | |
| 81 | 187 cm | 8 Aug 1994 | |
| 86 | 182 cm | 29 Jul 1994 | |
| 95 | 190 cm | 20 May 1995 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
AKERBLOM MAKERBLOM Markus |
| Assistant Coach |
RAGNARSSON MRAGNARSSON Marcus |
| Equipment Manager | |
| Equipment Manager | |
| Equipment Manager | |
| Doctor | |
| Physiotherapist |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Ice Hockey |
Men | 4 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Indoor Stadium |
SWE Sweden 3 LAT Latvia 2 |
Finished |
|
| Wukesong Sports Centre |
SWE Sweden 4 SVK Slovakia 1 |
Finished |
|
| National Indoor Stadium |
FIN Finland 4 SWE Sweden 3 |
Finished |
|
| National Indoor Stadium |
SWE Sweden 2 CAN Canada 0 |
Finished |
|
| National Indoor Stadium |
ROC ROC 2 SWE Sweden 1 |
Finished |
|
| National Indoor Stadium |
SWE Sweden 0 SVK Slovakia 4 |
Finished |
Biographical Information
Highlights
:
Historical Results
| Olympic Games | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2006 | Torino, ITA | |
| 1 | 1994 | Lillehammer, NOR | |
| 2 | 2014 | Sochi, RUS | |
| 2 | 1964 | Innsbruck, AUT | |
| 2 | 1928 | Sankt Moritz, SUI | |
| 3 | 1988 | Calgary, CAN | |
| 3 | 1984 | Sarajevo, YUG | |
| 3 | 1980 | Lake Placid, USA | |
| 3 | 1952 | Oslo, NOR | |
| 4 | 1972 | Sapporo, JPN | |
| 4 | 1968 | Grenoble, FRA | |
| 4 | 1956 | Cortina d'Ampezzo, ITA | |
| 4 | 1948 | Sankt Moritz, SUI | |
| 4 | 1924 | Chamonix, FRA | |
| 4 | 1920 | Antwerpen, BEL | |
| 5 | 2018 | PyeongChang, KOR | |
| 5 | 2010 | Vancouver, CAN | |
| 5 | 2002 | Salt Lake City, USA | |
| 5 | 1998 | Nagano, JPN | |
| 5 | 1992 | Albertville, FRA | |
| 5 | 1960 | Squaw Valley, USA | |
| 5 | 1936 | Garmisch-Partenkirchen, GER | |
| U18 World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2019 | SWE | |
| 2 | 2016 | Grand Forks, ND, USA | |
| 2 | 2012 | CZE | |
| 2 | 2011 | GER | |
| 2 | 2010 | BLR | |
| 2 | 1999 | GER | |
| 3 | 2021 | Frisco, TX, USA | |
| 3 | 2018 | RUS | |
| 3 | 2007 | FIN | |
| 3 | 2005 | CZE | |
| 3 | 2000 | SUI | |
| World Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2018 | Copenhagen / Herning, DEN | |
| 1 | 2017 | Cologne, GER | |
| 1 | 2013 | Stockholm, SWE | |
| 1 | 2006 | Riga, LAT | |
| 1 | 1998 | Zurich / Basel / Schweiz, SUI | |
| 1 | 1992 | Prague / Bratislava, TCH | |
| 1 | 1991 | Helsinki / Tampere / Turku, FIN | |
| 1 | 1987 | Vienna, AUT | |
| 1 | 1962 | USA | |
| 1 | 1957 | Moscow, URS | |
| 1 | 1953 | SUI | |
| 2 | 2011 | Bratislava / Kosice, SVK | |
| 2 | 2004 | Prague / Ostrava, CZE | |
| 2 | 2003 | Helsinki / Tampere /Turku, FIN | |
| 2 | 1997 | Helsinki / Tampere / Turku, FIN | |
| 2 | 1995 | Stockholm / Gavle, SWE | |
| 2 | 1993 | Munich / Dortmund, GER | |
| 2 | 1990 | Bern / Fribourg, SUI | |
| 2 | 1986 | Moscow, URS | |
| 2 | 1981 | SWE | |
| 2 | 1977 | Vienna, AUT | |
| 2 | 1973 | Moscow, URS | |
| 2 | 1970 | Stockholm, SWE | |
| 2 | 1969 | Stockholm, SWE | |
| 2 | 1967 | Vienna, AUT | |
| 2 | 1964 | Innsbruck, AUT | |
| 2 | 1963 | Stockholm, SWE | |
| 2 | 1951 | Paris, FRA | |
| 2 | 1947 | Prague, TCH | |
| 2 | 1928 | St. Moritz, SUI | |
| 3 | 2014 | Minsk, BLR | |
| 3 | 2010 | Cologne / Mannheim / Gelsenkirchen, GER | |
| 3 | 2009 | Berne / Zurich-Kloten, SUI | |
| 3 | 2002 | Gothenburg / Karlstad / Jonkoping, SWE | |
| 3 | 2001 | Nuremberg / Cologne / Hanover, GER | |
| 3 | 1999 | Lillehammer / Hamar / Oslo, NOR | |
| 3 | 1994 | Bolzano / Canazei / Milan, ITA | |
| 3 | 1979 | Moscow, URS | |
| 3 | 1976 | Katowice, POL | |
| 3 | 1975 | FRG | |
| 3 | 1974 | Helsinki, FIN | |
| 3 | 1972 | Prague, TCH | |
| 3 | 1971 | SUI | |
| 3 | 1965 | Tampere, FIN | |
| 3 | 1958 | Oslo, NOR | |
| 3 | 1954 | Stockholm, SWE | |
| 3 | 1952 | Oslo, NOR | |
| World Junior Championship | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2012 | CAN | |
| 1 | 1981 | Fussen, FRG | |
| 2 | 2018 | Buffalo, NY, USA | |
| 2 | 2014 | Malmo, SWE | |
| 2 | 2013 | Ufa, RUS | |
| 2 | 2009 | Ottawa, ON, CAN | |
| 2 | 2008 | CZE | |
| 2 | 1996 | Massachusetts, USA | |
| 2 | 1994 | CZE | |
| 2 | 1993 | SWE | |
| 2 | 1992 | GER | |
| 2 | 1989 | Anchorage, AL, USA | |
| 2 | 1978 | CAN | |
| 3 | 2020 | CZE | |
| 3 | 2010 | Saskatchewan, CAN | |
| 3 | 1995 | Alberta, CAN | |
| 3 | 1987 | TCH | |
| 3 | 1980 | FIN | |
| 3 | 1979 | SWE | |
:
Tre kronor (Three Crowns)
Legend
- #:
- Game
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ice Hockey
DEN
SWE
LAT
SVK
FIN
CAN
ROC