Ice Hockey - Team Denmark
Ice Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 195 cm | 1 Mar 2001 | |
| 2 | 202 cm | 7 Aug 1991 | |
| 9 | 180 cm | 20 Feb 1989 | |
| 15 | 182 cm | 15 Mar 1996 | |
| 16 | 182 cm | 3 Mar 1995 | |
| 17 | 191 cm | 6 Mar 1993 | |
| 22 | 186 cm | 28 Feb 1991 | |
| 25 | 197 cm | 24 Mar 1989 | |
| 28 | 184 cm | 20 Sep 1992 | |
| 29 | 189 cm | 16 Jan 1987 | |
| 31 | 183 cm | 11 Mar 1986 | |
| 32 | 182 cm | 28 Feb 1987 | |
| 33 | 184 cm | 11 Apr 1987 | |
| 38 | 186 cm | 9 Sep 1988 | |
| 40 | 183 cm | 5 Feb 1987 | |
| 41 | 183 cm | 30 Jul 1991 | |
| 42 | 184 cm | 18 Oct 1995 | |
| 47 | 185 cm | 25 Dec 1998 | |
| 48 | 189 cm | 8 Apr 1989 | |
| 50 | 200 cm | 3 Jul 1993 | |
| 51 | 184 cm | 24 Apr 1984 | |
| 63 | 186 cm | 4 Jan 1993 | |
| 72 | 177 cm | 21 Jul 1993 | |
| 89 | 181 cm | 16 Dec 1989 | |
| 93 | 187 cm | 16 Apr 1986 | |
| 95 | 185 cm | 14 Nov 1995 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
SWE LILJA ALILJA Andreas |
| Assistant Coach |
NIELSEN JNIELSEN Jens |
| Equipment Manager | |
| Equipment Manager | |
| Doctor | |
| Physiotherapist | |
| Physiotherapist |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Ice Hockey |
Men | 7 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Indoor Stadium |
CZE Czech Republic 1 DEN Denmark 2 |
Finished |
|
| National Indoor Stadium |
DEN Denmark 0 ROC ROC 2 |
Finished |
|
| Wukesong Sports Centre |
SUI Switzerland 3 DEN Denmark 5 |
Finished |
|
| Wukesong Sports Centre |
DEN Denmark 3 LAT Latvia 2 |
Finished |
|
| Wukesong Sports Centre |
ROC ROC 3 DEN Denmark 1 |
Finished |
Biographical Information
Highlights
:
Historical Results
| U18 World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2015 | Debrecen, HUN | |
| 1 | 2013 | Asiago, ITA | |
| 1 | 2003 | Ventspils, LAT | |
| 2 | 2010 | Herning, DEN | |
| 3 | 2019 | Grenoble, FRA | |
| 3 | 2018 | Riga, LAT | |
| 3 | 2017 | Bled, SLO | |
| U20 World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2014 | Sanok, POL | |
| 1 | 2007 | Odense, DEN | |
| 2 | 2010 | FRA | |
| 2 | 2006 | Bled, SLO | |
| 2 | 2004 | Berlin, GER | |
| 3 | 2013 | Amiens, FRA | |
| U18 World Championship Division I - Group B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2011 | Maribor, SLO | |
| 1 | 2007 | Sanok, POL | |
| 2 | 2009 | Asiago, ITA | |
| 2 | 2006 | Riga, LAT | |
| U20 World Championship Division I - Group B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2011 | Bled, SLO | |
| 2 | 2009 | Aalborg, DEN | |
| 3 | 2005 | Narva, EST | |
| World Championship Division I - Group B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2002 | Szekesfehervar / Dunaujvaros, HUN | |
| World Championship Pool B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1999 | DEN | |
| U20 World Championship Pool C | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1998 | EST | |
| 1 | 1988 | ITA | |
| 2 | 1993 | DEN | |
| 2 | 1992 | ITA | |
| 2 | 1987 | Esbjerg, DEN | |
| 2 | 1986 | Gap, FRA | |
| 3 | 1997 | ROU | |
| 3 | 1996 | SLO | |
| 3 | 1994 | DEN | |
| World Championship Pool C | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 1991 | Brondby, DEN | |
| 2 | 1990 | Budapest, HUN | |
| 2 | 1987 | DEN | |
| 2 | 1967 | Vienna, AUT | |
| 2 | 1966 | Jesenice, YUG | |
| 3 | 1982 | Jaca, ESP | |
| 3 | 1978 | Las Palmas, ESP | |
| 3 | 1977 | DEN | |
| 3 | 1963 | Stockholm, SWE | |
| U20 World Championship Division II | |||
|---|---|---|---|
| Rank | Year | Location | |
| 2 | 2002 | Zagreb, CRO | |
| World Championship Division I - Group A | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 2001 | Grenoble, FRA | |
| U20 World Championship Pool B | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 1999 | HUN | |
| U20 World Championship Pool C1 | |||
|---|---|---|---|
| Rank | Year | Location | |
| 3 | 1995 | Puigcerda, ESP | |
:
Danish Lions
Legend
- #:
- Game
Timing and scoring provided by OMEGA. Results powered by Atos
Ice Hockey
SWE
CZE
DEN
ROC
SUI
LAT