Team
Japan - Profile
General Interest
Japan made its Paralympic debut as host in Tokyo in 1964, and has sent a delegation of athletes to each edition of the Games since then.
Japan's two most successful Paralympians are both swimmers. Mayumi Narita has won more Paralympic gold medals than any other Japanese athlete, claiming a total of 15 between 1996 and 2004. Her record includes three consecutive titles in the women's S4 100m freestyle. Junichi Kawai secured 21 podium finishes [five gold, nine silver, seven bronze] in swimming events between 1992 and 2012, which is more than any other Paralympian from Japan.
In sports other than swimming, Mineho Ozaki's five gold medals in athletics stands out. He won gold in the men's B2 long jump at the 1984 Games before securing the B1 double in long jump and triple jump at Seoul 1988. He successfully defended his B1 long jump title four years later in Barcelona and then won the F10 javelin throw at the 1996 Games in Atlanta.
Judoka Satoshi Fujimoto won three consecutive gold medals in men's judo between 1996 and 2004 before having to settle for the runner-up spot in the 66kg category at Beijing 2008. He did not compete four years later in London, but returned for the 2016 Games in Rio de Janeiro and claimed bronze.
In wheelchair tennis, Shingo Kunieda won gold in men's doubles in 2004 and in singles in 2008 and 2012. He also claimed the bronze medal in men's doubles at Beijing 2008 and Rio 2016.
Anthem
Flagbearers
Membership
Officials
Participation
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Archery | 5 | 12 | 9 | 26 |
| Athletics | 58 | 65 | 56 | 179 |
| Boccia | 0 | 1 | 0 | 1 |
| Cycling Road | 3 | 7 | 6 | 16 |
| Dartchery | 0 | 0 | 2 | 2 |
| Goalball | 1 | 0 | 1 | 2 |
| Judo | 12 | 9 | 9 | 30 |
| Lawn Bowls | 2 | 2 | 1 | 5 |
| Swimming | 27 | 23 | 38 | 88 |
| Table Tennis | 3 | 5 | 8 | 16 |
| Weightlifting | 0 | 0 | 1 | 1 |
| Wheelchair Basketball | 0 | 0 | 2 | 2 |
| Wheelchair Fencing | 0 | 1 | 0 | 1 |
| Wheelchair Rugby | 0 | 0 | 1 | 1 |
| Wheelchair Tennis | 3 | 0 | 3 | 6 |
| Total | 114 | 125 | 137 | 376 |
Medals per year
| Year | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2016 | 0 | 10 | 14 | 24 |
| 2012 | 5 | 5 | 6 | 16 |
| 2008 | 5 | 14 | 8 | 27 |
| 2004 | 17 | 15 | 20 | 52 |
| 2000 | 13 | 17 | 11 | 41 |
| 1996 | 14 | 10 | 13 | 37 |
| 1992 | 8 | 7 | 15 | 30 |
| 1988 | 17 | 12 | 17 | 46 |
| 1984 | 9 | 7 | 8 | 24 |
| 1980 | 9 | 10 | 7 | 26 |
| 1976 | 10 | 6 | 3 | 19 |
| 1972 | 4 | 5 | 3 | 12 |
| 1968 | 2 | 2 | 8 | 12 |
| 1964 | 1 | 5 | 4 | 10 |
| Total | 114 | 125 | 137 | 376 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
:
:
:
:
:
: