Sport & NOC Entries by Event
-
Israel
| Event | Name | Date of Birth |
|---|---|---|
| Women -48 kg | 21 Feb 1991 | |
| Women -52 kg | 19 Jun 1991 | |
| Women -57 kg | 7 Jul 1994 | |
| Women -63 kg | 22 Nov 1999 | |
| Women -78 kg | 3 Apr 2000 | |
| Women +78 kg | 19 Jun 1998 | |
| Men -66 kg | 2 Sep 1994 | |
| Men -73 kg | 24 Jan 1994 | |
| Men -81 kg | 17 May 1992 | |
| Men -90 kg | 18 Apr 1995 | |
| Men -100 kg | 4 Jan 1992 | |
| Men +100 kg | 18 Aug 1990 | |
| Mixed Team | 24 Jan 1994 | |
| 19 Jun 1998 | ||
| 18 Apr 1995 | ||
| 3 Apr 2000 | ||
| 17 May 1992 | ||
| 7 Jul 1994 | ||
| 4 Jan 1992 | ||
| 21 Feb 1991 | ||
| 18 Aug 1990 | ||
| 22 Nov 1999 | ||
| 2 Sep 1994 |
Results powered by Atos. Timing and scoring provided by OMEGA