Sport & NOC Entries by Event
-
Brazil
| Event | Name | Date of Birth |
|---|---|---|
| Women -48 kg | 7 Aug 1993 | |
| Women -52 kg | 1 Mar 1999 | |
| Women -63 kg | 1 Oct 1987 | |
| Women -70 kg | 14 Jan 1988 | |
| Women -78 kg | 3 Aug 1991 | |
| Women +78 kg | 12 Aug 1988 | |
| Men -60 kg | 9 Jan 1991 | |
| Men -66 kg | 20 Dec 1997 | |
| Men -73 kg | 16 Nov 1991 | |
| Men -81 kg | 25 Oct 1994 | |
| Men -90 kg | 15 Aug 1994 | |
| Men -100 kg | 6 Oct 1991 | |
| Men +100 kg | 11 May 1987 | |
| Mixed Team | 3 Aug 1991 | |
| 12 Aug 1988 | ||
| 16 Nov 1991 | ||
| 6 Oct 1991 | ||
| 20 Dec 1997 | ||
| 15 Aug 1994 | ||
| 1 Mar 1999 | ||
| 14 Jan 1988 | ||
| 1 Oct 1987 | ||
| 25 Oct 1994 | ||
| 11 May 1987 |
Results powered by Atos. Timing and scoring provided by OMEGA