Sport & NOC Entries by Event
-
United States of America
| Event | Name | Date of Birth |
|---|---|---|
| Men's Feather (52-57kg) | 18 Sep 1997 | |
| Men's Light (57-63kg) | 28 Feb 1999 | |
| Men's Welter (63-69kg) | 13 Aug 1998 | |
| Men's Middle (69-75kg) | 5 Sep 1998 | |
| Men's Super Heavy (+91kg) | 1 Jun 1999 | |
| Women's Fly (48-51kg) | 9 Mar 1988 | |
| Women's Feather (54-57kg) | 11 Dec 1999 | |
| Women's Light (57-60kg) | 4 Jun 1995 | |
| Women's Welter (64-69kg) | 3 Jan 1998 | |
| Women's Middle (69-75kg) | 15 May 1989 |
Results powered by Atos. Timing and scoring provided by OMEGA