NOC Entries - Team
Ecuador
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 1 | 0 | 1 |
| Athletics | 10 | 7 | 17 |
| Boxing | 2 | 2 | 4 |
| Cycling BMX Racing | 1 | 1 | 2 |
| Cycling Road | 0 | 2 | 2 |
| Equestrian | 0 | 1 | 1 |
| Golf | 1 | 0 | 1 |
| Judo | 2 | 1 | 3 |
| Marathon Swimming | 1 | 1 | 2 |
| Modern Pentathlon | 1 | 0 | 1 |
| Shooting | 2 | 0 | 2 |
| Surfing | 1 | 0 | 1 |
| Swimming | 1 | 1 | 2 |
| Table Tennis | 0 | 1 | 1 |
| Triathlon | 1 | 0 | 1 |
| Weightlifting | 4 | 0 | 4 |
| Wrestling | 2 | 0 | 2 |
| Total | 30 | 17 | 47 |
Legend
- F:
- Female
- M:
- Male
Results powered by Atos. Timing and scoring provided by OMEGA
Archery
Athletics
Boxing
Cycling BMX Racing
Cycling Road
Equestrian
Golf
Judo
Marathon Swimming
Modern Pentathlon
Shooting
Surfing
Swimming
Table Tennis
Triathlon
Weightlifting
Wrestling