Volleyball - Team Kenya
Volleyball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 174 cm | 24 Mar 1985 | |
| 4 | 168 cm | 10 Oct 1993 | |
| 5 | 183 cm | 26 Oct 1998 | |
| 8 | 177 cm | 25 Feb 1991 | |
| 10 | 178 cm | 29 Jan 1989 | |
| 12 | 192 cm | 2 Oct 1999 | |
| 13 | 179 cm | 8 Oct 1999 | |
| 14 | 183 cm | 1 Jan 1989 | |
| 15 | 178 cm | 8 Feb 1996 | |
| 16 | 155 cm | 24 Apr 1993 | |
| 18 | 180 cm | 14 Oct 1993 | |
| 19 | 184 cm | 20 Jul 1994 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Volleyball |
Women | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Arena |
JPN Japan 3 KEN Kenya 0 |
Finished |
|
| Finish On: Jul 28 | Ariake Arena |
KOR Republic of Korea 3 KEN Kenya 0 |
Finished |
| Ariake Arena |
SRB Serbia 3 KEN Kenya 0 |
Finished |
|
| Ariake Arena |
DOM Dominican Rep. 3 KEN Kenya 0 |
Finished |
|
| Ariake Arena |
BRA Brazil 3 KEN Kenya 0 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 11 | 2004 | Athens, GRE |
| 11 | 2000 | Sydney, NSW, AUS |
| World Championship | ||
| 13 | 1998 | Japan |
| 13 | 1994 | Brazil |
| 20 | 2018 | Japan |
| 21 | 2010 | Japan |
| 21 | 2006 | Japan |
| 21 | 2002 | Germany |
| World Grand Prix | ||
| 20 | 2016 | |
| 21 | 2015 | |
| 25 | 2014 | |
| World Cup | ||
| 10 | 2015 | Japan |
| 11 | 2019 | Japan |
| 11 | 1995 | Japan |
| 12 | 2011 | Japan |
| 12 | 2007 | Japan |
| 12 | 1991 | Japan |
| African Games | ||
| 1 | 2019 | Morocco |
| African Championships | ||
| 2 | 2019 | Egypt |
| 2 | 2017 | Cameroon |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Volleyball
BRA
JPN
KEN
KOR
SRB
DOM
:
:
:
:
: