Sport & NOC Entries by Event
-
United States of America
| Event | Name | Date of Birth |
|---|---|---|
| Women's Street | 14 Dec 1996 | |
| 12 Aug 1986 | ||
| 20 Oct 2000 | ||
| Men's Street | 21 Feb 2001 | |
| 30 Nov 1994 | ||
| 11 Mar 1997 | ||
| Women's Park | 28 Dec 1998 | |
| 10 Jan 2004 | ||
| 14 Jul 2004 | ||
| Men's Park | 20 Jun 1999 | |
| 1 Aug 1998 | ||
| 3 Feb 1999 |
Timing and scoring provided by OMEGA. Results powered by Atos