Rugby Sevens - Team New Zealand
Rugby Sevens
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 194 cm | 17 May 1988 | |
| 2 | 194 cm | 13 Aug 1986 | |
| 3 | 189 cm | 26 May 1994 | |
| 4 | 186 cm | 20 Aug 1999 | |
| 5 | 194 cm | 27 Apr 1991 | |
| 6 | 186 cm | 20 May 1996 | |
| 7 | 190 cm | 8 Feb 1992 | |
| 8 | 188 cm | 14 Sep 1995 | |
| 9 | 188 cm | 7 Aug 1994 | |
| 10 | 186 cm | 7 Oct 1988 | |
| 11 | 186 cm | 27 Aug 1993 | |
| 12 | 189 cm | 5 Sep 1993 | |
| 13 | 194 cm | 6 Mar 1998 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Rugby Sevens |
Men | 2 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Stadium |
#M03
NZL New Zealand 50 KOR Republic of Korea 5 |
Finished |
|
| Tokyo Stadium |
#M09
NZL New Zealand 35 ARG Argentina 14 |
Finished |
|
| Tokyo Stadium |
#M16
NZL New Zealand 14 AUS Australia 12 |
Finished |
|
| Tokyo Stadium |
#M21
NZL New Zealand 21 CAN Canada 10 |
Finished |
|
| Tokyo Stadium |
#M30
NZL New Zealand 29 GBR Great Britain 7 |
Finished |
|
| Tokyo Stadium |
NZL New Zealand 12 FIJ Fiji 27 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 5 | 2016 | Rio de Janeiro |
| Rugby World Cup Sevens | ||
| 1 | 2018 | San Francisco |
| 1 | 2013 | Moscow |
| 1 | 2001 | Mar del Plata |
| 2 | 2005 | Hong Kong |
| 3 | 1997 | Hong Kong |
| 5 | 2009 | Dubai |
| 7 | 1993 | Edinburgh |
| World Rugby Sevens Series | ||
| 1 | 2019/2020 | |
| 1 | 2013/2014 | |
| 1 | 2012/2013 | |
| 1 | 2011/2012 | |
| 1 | 2010/2011 | |
| 1 | 2007/2008 | |
| 1 | 2006/2007 | |
| 1 | 2004/2005 | |
| 1 | 2003/2004 | |
| 1 | 2002/2003 | |
| 1 | 2001/2002 | |
| 1 | 2000/2001 | |
| 1 | 1999/2000 | |
| 2 | 2009/2010 | |
| 3 | 2018/2019 | |
| 3 | 2017/2018 | |
| 3 | 2015/2016 | |
| 3 | 2014/2015 | |
| 4 | 2016/2017 | |
| World Rugby Sevens Series - Australia | ||
| 1 | 2019 | Sydney |
| 3 | 2017 | Sydney |
| 5 | 2020 | Sydney |
| 5 | 2018 | Sydney |
| World Rugby Sevens Series - Canada | ||
| 1 | 2020 | Vancouver |
| 5 | 2019 | Vancouver |
| 5 | 2017 | Vancouver |
| 7 | 2018 | Vancouver |
| World Rugby Sevens Series - Dubai | ||
| 1 | 2018 | Dubai |
| 2 | 2019 | Dubai |
| World Rugby Sevens Series - England | ||
| 5 | 2019 | London |
| 5 | 2018 | London |
| 7 | 2017 | London |
| World Rugby Sevens Series - France | ||
| 2 | 2019 | Paris |
| 3 | 2018 | Paris |
| 3 | 2017 | Paris |
| World Rugby Sevens Series - Hong Kong | ||
| 4 | 2018 | Hong Kong |
| 5 | 2017 | Hong Kong |
| 6 | 2019 | Hong Kong |
| World Rugby Sevens Series - New Zealand | ||
| 1 | 2020 | Hamilton |
| 3 | 2019 | Hamilton |
| World Rugby Sevens Series - Singapore | ||
| 5 | 2018 | Singapore |
| 5 | 2017 | Singapore |
| 6 | 2019 | Singapore |
| World Rugby Sevens Series - South Africa | ||
| 1 | 2019 | Cape Town |
| 1 | 2017 | Cape Town |
| World Rugby Sevens Series - USA | ||
| 3 | 2020 | Las Vegas |
| 3 | 2019 | Las Vegas |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Rugby Sevens
GBR
NZL
KOR
ARG
AUS
CAN
FIJ
:
:
:
: