Sport & NOC Entries by Event
-
Mongolia
| Event | Name | Date of Birth |
|---|---|---|
| Women -48 kg | 14 Mar 1990 | |
| Women -52 kg | 22 Mar 2001 | |
| Women -57 kg | 11 Mar 1991 | |
| Women -63 kg | 21 Feb 1995 | |
| Women -78 kg | 16 Mar 1988 | |
| Men -60 kg | 15 Dec 1987 | |
| Men -66 kg | 1 Oct 1993 | |
| Men -73 kg | 16 Mar 1996 | |
| Men -81 kg | 5 Jan 1992 | |
| Men -90 kg | 21 Jun 1995 | |
| Men -100 kg | 20 Jan 1993 | |
| Men +100 kg | 31 Jan 1994 | |
| Mixed Team | 21 Feb 1995 | |
| 11 Mar 1991 | ||
| 21 Jun 1995 | ||
| 20 Jan 1993 | ||
| 22 Mar 2001 | ||
| 5 Jan 1992 | ||
| 16 Mar 1988 | ||
| 16 Mar 1996 | ||
| 31 Jan 1994 | ||
| 1 Oct 1993 |
Timing and scoring provided by OMEGA. Results powered by Atos