GANTULGA Altanbagana
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Men -90 kg | 17 | |
| Mixed Team | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Nippon Budokan Judo Mat 2 |
ESP SHERAZADISHVILI NSHERAZADISHVILI Nikoloz 1s1 WAZ MGL GANTULGA AGANTULGA Altanbagana 0 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
MGL Mongolia 4 KOR Republic of Korea 1 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
ROC ROC 4 MGL Mongolia 2 |
Finished |
| Followed by | Nippon Budokan Judo Mat 1 |
GER Germany 4 MGL Mongolia 2 |
Finished |
Biographical Information
Highlights
:
World Championships
Asian Championships
World Masters
Grand Slam - Tally of rank achieved per season and event since 2017
Grand Prix - Tally of rank achieved per season and event since 2017
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Year | Location | -90 kg | Team X |
|---|---|---|---|
| 2021 | Budapest, HUN | 5 | 9 |
| 2019 | Tokyo, JPN | 33 | 5 |
| 2018 | Baku, AZE | 17 | 9 |
| 2017 | Budapest, HUN | 7 | 9 |
| 2014 | Chelyabinsk, RUS | - | 9 |
Asian Championships
| Year | Location | -90 kg |
|---|---|---|
| 2017 | Hong Kong, CHN | 9 |
World Masters
| Year | Location | -90 kg |
|---|---|---|
| 2021 | Doha, QAT | 7 |
| 2019 | Qingdao, CHN | 17 |
| 2017 | St. Petersburg, RUS | 9 |
Grand Slam - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 9th | 16th | 17th | 30th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -90 kg | - | - | 1x | - | - | - | - | 1x | - |
| 2020 | -90 kg | - | 1x | - | - | - | - | - | 2x | - |
| 2019 | -90 kg | - | - | - | - | 1x | 1x | - | 3x | - |
| 2018 | -90 kg | - | - | 2x | - | - | 1x | - | - | - |
| 2017 | -90 kg | - | - | - | - | - | - | - | 1x | - |
Grand Prix - Tally of rank achieved per season and event since 2017
| Year | Event | 1st | 2nd | 3rd | 5th | 7th | 8th | 9th | 10th | 15th-33rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | -90 kg | - | - | 1x | - | 1x | - | - | - | 1x |
| 2018 | -90 kg | - | 1x | - | - | 1x | - | - | - | - |
| 2017 | -90 kg | 1x | - | 1x | - | 1x | - | - | - | - |
Grand Slam, Grand Prix & World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 1 | 2017 | -90 kg | Grand Prix | Antalya, TUR |
| 2 | 2020 | -90 kg | Grand Slam | Budapest, HUN |
| 2 | 2018 | -90 kg | Grand Prix | Hohhot, CHN |
| 3 | 2021 | -90 kg | Grand Slam | Tbilisi, GEO |
| 3 | 2019 | -90 kg | Grand Prix | Tbilisi, GEO |
| 3 | 2018 | -90 kg | Grand Slam | Yekaterinburg, RUS |
| 3 | 2018 | -90 kg | Grand Slam | Dusseldorf, GER |
| 3 | 2017 | -90 kg | Grand Prix | Hohhot, CHN |
| 7 | 2019 | -90 kg | Grand Slam | Paris, FRA |
| 7 | 2019 | -90 kg | Grand Prix | Hohhot, CHN |
| 7 | 2018 | -90 kg | Grand Prix | Antalya, TUR |
| 7 | 2017 | -90 kg | Grand Prix | Tbilisi, GEO |
:
Basketball and travelling. (Facebook profile, 09 Nov 2020)
:
Athlete
:
Mongolian
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- WAZ:
- Waza-Ari
Timing and scoring provided by OMEGA. Results powered by Atos
Mongolia
Judo
ESP
KOR
ROC
GER
:
:
: