Sport & NOC Entries by Event
-
Japan
| Event | Name | Date of Birth |
|---|---|---|
| Women -48 kg | 1 Aug 1995 | |
| Women -52 kg | 14 Jul 2000 | |
| Women -57 kg | 5 Oct 1995 | |
| Women -63 kg | 7 Apr 1994 | |
| Women -70 kg | 1 Nov 1993 | |
| Women -78 kg | 25 Sep 1990 | |
| Women +78 kg | 9 Jul 2000 | |
| Men -60 kg | 30 May 1993 | |
| Men -66 kg | 9 Aug 1997 | |
| Men -73 kg | 3 Feb 1992 | |
| Men -81 kg | 14 Oct 1993 | |
| Men -90 kg | 10 Feb 1996 | |
| Men -100 kg | 25 Feb 1996 | |
| Men +100 kg | 3 Jul 1992 | |
| Mixed Team | 9 Aug 1997 | |
| 14 Jul 2000 | ||
| 1 Nov 1993 | ||
| 25 Sep 1990 | ||
| 3 Jul 1992 | ||
| 10 Feb 1996 | ||
| 14 Oct 1993 | ||
| 3 Feb 1992 | ||
| 9 Jul 2000 | ||
| 7 Apr 1994 | ||
| 25 Feb 1996 | ||
| 5 Oct 1995 |
Timing and scoring provided by OMEGA. Results powered by Atos