Handball - Team Japan
Handball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 3 | 5 Jan 1993 | ||
| 4 | 7 Jun 1991 | ||
| 5 | 21 Mar 1989 | ||
| 9 | 3 Jul 1990 | ||
| 11 | 4 Mar 1994 | ||
| 12 | 2 Feb 1993 | ||
| 18 | 25 Aug 1989 | ||
| 21 | 24 Sep 1990 | ||
| 24 | 9 Mar 1991 | ||
| 25 | 7 Dec 1992 | ||
| 27 | 26 Feb 1995 | ||
| 28 | 24 Oct 1987 | ||
| 30 | 7 Jan 1987 | ||
| 34 | 24 Jan 1996 | ||
| 40 | 27 Mar 1985 | ||
| 81 | 18 Jan 1987 |
Team Officials
| Function | Name |
|---|---|
| Assistant Coach | |
| Assistant Coach | |
| Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Handball |
Women | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yoyogi National Stadium |
NED Netherlands 32 JPN Japan 21 |
Finished |
|
| Yoyogi National Stadium |
JPN Japan 29 MNE Montenegro 26 |
Finished |
|
| Yoyogi National Stadium |
JPN Japan 24 KOR Republic of Korea 27 |
Finished |
|
| Yoyogi National Stadium |
ANG Angola 28 JPN Japan 25 |
Finished |
|
| Yoyogi National Stadium |
NOR Norway 37 JPN Japan 25 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 5 | 1976 | Montreal, QC, CAN |
| World Championship | ||
| 7 | 1965 | West Germany |
| 9 | 1971 | Netherlands |
| 9 | 1962 | Romania |
| 10 | 2019 | Japan |
| 10 | 1975 | Soviet Union |
| 10 | 1973 | Yugoslavia |
| 13 | 1995 | Austria |
| 14 | 2013 | Serbia |
| 14 | 2011 | Brazil |
| 14 | 1986 | Netherlands |
| 16 | 2017 | Germany |
| 16 | 2009 | People's Republic of China |
| 16 | 2003 | Croatia |
| 17 | 1999 | Norway |
| 17 | 1997 | Germany |
| 18 | 2005 | Russian Federation |
| 19 | 2015 | Denmark |
| 19 | 2007 | France |
| 20 | 2001 | Italy |
| Asian Games | ||
| 2 | 2014 | Incheon, KOR |
| 2 | 2010 | Guangzhou, CHN |
| 2 | 1994 | Hiroshima, JPN |
| 3 | 2018 | Jakarta, INA |
| 3 | 2006 | Doha, QAT |
| 3 | 1998 | Bangkok, THA |
| 4 | 2002 | Busan, KOR |
| 5 | 1990 | Beijing, CHN |
| Asian Championship | ||
| 1 | 2004 | Japan |
| 2 | 2018 | Japan |
| 2 | 2017 | Republic of Korea |
| 2 | 2015 | Indonesia |
| 2 | 2000 | People's Republic of China |
| 2 | 1991 | Japan |
| 3 | 2012 | Indonesia |
| 3 | 2008 | Thailand |
| 3 | 2006 | People's Republic of China |
| 3 | 2000 | Japan |
| 3 | 1997 | Jordan |
| 3 | 1995 | Republic of Korea |
| 3 | 1989 | People's Republic of China |
| 3 | 1987 | Jordan |
| 4 | 2010 | Kazakhstan |
| 4 | 2002 | Kazakhstan |
| 4 | 1993 | People's Republic of China |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Handball
POL
DEN
NED
JPN
MNE
KOR
ANG
NOR
:
:
:
:
: