Handball - Team Japan
Handball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 10 | 18 Apr 1994 | ||
| 12 | 21 Jun 1991 | ||
| 13 | 15 May 1988 | ||
| 15 | 21 Apr 1999 | ||
| 18 | 15 Jun 1989 | ||
| 19 | 6 Dec 1995 | ||
| 20 | 17 Jan 1990 | ||
| 21 | 28 Sep 1989 | ||
| 22 | 10 Nov 1995 | ||
| 25 | 14 Feb 1992 | ||
| 31 | 13 Jul 1994 | ||
| 33 | 6 Jul 1993 | ||
| 38 | 13 Mar 1995 | ||
| 41 | 15 May 1998 | ||
| 43 | 26 Mar 2001 |
Team Officials
| Function | Name |
|---|---|
| Assistant Coach | |
| Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Handball |
Men | 11 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Yoyogi National Stadium |
DEN Denmark 47 JPN Japan 30 |
Finished |
|
| Yoyogi National Stadium |
JPN Japan 26 SWE Sweden 28 |
Finished |
|
| Yoyogi National Stadium |
JPN Japan 29 EGY Egypt 33 |
Finished |
|
| Yoyogi National Stadium |
BRN Bahrain 32 JPN Japan 30 |
Finished |
|
| Yoyogi National Stadium |
POR Portugal 30 JPN Japan 31 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 9 | 1976 | Montreal, QC, CAN |
| 10 | 1984 | Los Angeles, CA, USA |
| 11 | 1988 | Seoul, KOR |
| 11 | 1972 | Munich, FRG |
| World Championship | ||
| 10 | 1970 | France |
| 11 | 1967 | Sweden |
| 12 | 1978 | Denmark |
| 12 | 1974 | German Democratic Republic |
| 12 | 1961 | West Germany |
| 14 | 1982 | West Germany |
| 15 | 1997 | Japan |
| 15 | 1990 | Czechoslovakia |
| 16 | 2011 | Sweden |
| 16 | 2005 | Tunisia |
| 16 | 1964 | Czechoslovakia |
| 19 | 2021 | Egypt |
| 21 | 1995 | Iceland |
| 22 | 2017 | France |
| 24 | 2019 | |
| Asian Games | ||
| 2 | 1994 | Hiroshima, JPN |
| 2 | 1990 | Beijing, CHN |
| 2 | 1982 | New Delhi, IND |
| 3 | 2010 | Guangzhou, CHN |
| 3 | 1998 | Bangkok, THA |
| 3 | 1986 | Seoul, KOR |
| 4 | 2018 | Jakarta, INA |
| 4 | 2002 | Busan, KOR |
| 6 | 2006 | Doha, QAT |
| 9 | 2014 | Incheon, KOR |
| Asian Championship | ||
| 1 | 1979 | People's Republic of China |
| 1 | 1977 | Kuwait |
| 2 | 2004 | Qatar |
| 2 | 1991 | Japan |
| 2 | 1989 | People's Republic of China |
| 2 | 1987 | Jordan |
| 2 | 1983 | Republic of Korea |
| 3 | 2020 | Kuwait |
| 3 | 2016 | Bahrain |
| 3 | 2010 | Lebanon |
| 3 | 2000 | Japan |
| 3 | 1993 | Bahrain |
| 4 | 2012 | Saudi Arabia |
| 4 | 1995 | Kuwait |
| 5 | 2006 | Thailand |
| 6 | 2018 | Republic of Korea |
| 6 | 2002 | Islamic Republic of Iran |
| 7 | 2008 | Islamic Republic of Iran |
| 9 | 2014 | Bahrain |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Handball
ISL
POL
DEN
JPN
SWE
EGY
BRN
POR
:
:
:
:
: