Football - Team Argentina
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 187 cm | 13 Feb 1993 | |
| 2 | 185 cm | 24 Jun 2000 | |
| 3 | 170 cm | 13 Mar 1997 | |
| 4 | 177 cm | 7 Jan 1997 | |
| 5 | 179 cm | 26 Mar 2000 | |
| 6 | 185 cm | 4 Feb 1997 | |
| 7 | 170 cm | 4 May 2000 | |
| 8 | 180 cm | 17 Jan 1997 | |
| 9 | 194 cm | 26 Feb 1999 | |
| 10 | 176 cm | 24 Dec 1998 | |
| 11 | 162 cm | 29 Mar 1999 | |
| 12 | 187 cm | 16 Dec 1999 | |
| 13 | 175 cm | 3 Nov 1998 | |
| 14 | 177 cm | 28 May 1999 | |
| 15 | 177 cm | 7 Feb 2001 | |
| 16 | 183 cm | 11 Sep 1998 | |
| 17 | 178 cm | 27 May 1998 | |
| 18 | 180 cm | 29 Mar 1997 | |
| 19 | 178 cm | 19 Mar 1999 | |
| 20 | 171 cm | 26 Apr 2001 | |
| 21 | 167 cm | 22 Apr 1997 | |
| 22 | 193 cm | 28 Jan 2001 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Men | 10 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Sapporo Dome |
#06
ARG Argentina 0 AUS Australia 2 |
Finished |
|
| Sapporo Dome |
#13
EGY Egypt 0 ARG Argentina 1 |
Finished |
|
| Saitama Stadium |
#22
ESP Spain 1 ARG Argentina 1 |
Finished |
Biographical Information
Highlights
:
| Rank | Team | Year | Location |
|---|---|---|---|
| Olympic Games | |||
| 1 | Olympic | 2008 | Beijing, CHN |
| 1 | Olympic | 2004 | Athens, GRE |
| 2 | Olympic | 1996 | Atlanta, GA, USA |
| 2 | Senior | 1928 | Amsterdam, NED |
| 5 | Olympic | 1960 | Rome, ITA |
| 8 | Olympic | 1988 | Seoul, KOR |
| 9 | Olympic | 1964 | Tokyo, JPN |
| 11 | Olympic | 2016 | Rio de Janeiro, BRA |
| FIFA U-20 World Cup | |||
| 1 | U20 | 2007 | Canada |
| 1 | U20 | 2005 | Netherlands |
| 1 | U20 | 2001 | Argentina |
| 1 | U20 | 1997 | Malaysia |
| 1 | U20 | 1995 | Qatar |
| 1 | U20 | 1979 | Japan |
| 2 | U20 | 1983 | Mexico |
| 4 | U20 | 2003 | United Arab Emirates |
| 7 | U20 | 1989 | Saudi Arabia |
| 8 | U20 | 2011 | Colombia |
| 9 | U20 | 1981 | Australia |
| 12 | U20 | 2019 | Poland |
| 14 | U20 | 1991 | Portugal |
| 16 | U20 | 1999 | Nigeria |
| 17 | U20 | 2017 | Republic of Korea |
| 20 | U20 | 2015 | New Zealand |
| FIFA World Cup | |||
| 1 | Senior | 1986 | Mexico |
| 1 | Senior | 1978 | Argentina |
| 2 | Senior | 2014 | Brazil |
| 2 | Senior | 1990 | Italy |
| 2 | Senior | 1930 | Uruguay |
| 5 | Senior | 2010 | South Africa |
| 5 | Senior | 1966 | Great Britain |
| 6 | Senior | 2006 | Germany |
| 6 | Senior | 1998 | France |
| 8 | Senior | 1974 | West Germany |
| 9 | Senior | 1934 | Italy |
| 10 | Senior | 1994 | United States of America |
| 10 | Senior | 1962 | Chile |
| 11 | Senior | 1982 | Spain |
| 13 | Senior | 1958 | Sweden |
| 16 | Senior | 2018 | Russian Federation |
| 18 | Senior | 2002 | Japan |
| Pan American Games | |||
| 1 | Olympic | 2019 | Lima, PER |
| 1 | U20 | 2003 | Santo Domingo, DOM |
| 1 | Olympic | 1995 | Mar del Plata, ARG |
| 1 | Olympic | 1971 | Cali, COL |
| 1 | Olympic | 1959 | Chicago, IL, USA |
| 1 | Olympic | 1955 | Mexico City, MEX |
| 1 | Olympic | 1951 | Buenos Aires, ARG |
| 2 | U20 | 2011 | Guadalajara, MEX |
| 2 | Olympic | 1963 | Sao Paulo, BRA |
| 3 | Olympic | 1987 | Indianapolis, IN, USA |
| 3 | Olympic | 1979 | San Juan, PUR |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Football
ARG
AUS
EGY
ESP
:
:
:
:
: