Basketball - Team Australia
Basketball
| Uniform Number | Name | Height | Date of Birth |
|---|---|---|---|
| 4 | 186 cm | 6 Jun 1987 | |
| 5 | 165 cm | 15 Jun 1985 | |
| 6 | 188 cm | 15 Jun 1994 | |
| 7 | 180 cm | 12 Aug 1990 | |
| 8 | 188 cm | 15 Feb 1993 | |
| 9 | 188 cm | 6 Nov 1992 | |
| 10 | 178 cm | 8 Jan 1990 | |
| 11 | 190 cm | 10 Sep 1996 | |
| 12 | 172 cm | 29 Mar 1993 | |
| 13 | 193 cm | 13 Aug 1999 | |
| 14 | 196 cm | 2 Jul 1989 | |
| 15 | 193 cm | 1 May 1989 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Basketball |
Women | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Saitama Super Arena |
AUS Australia 70 BEL Belgium 85 |
Finished |
|
| Saitama Super Arena |
CHN China 76 AUS Australia 74 |
Finished |
|
| Saitama Super Arena |
AUS Australia 96 PUR Puerto Rico 69 |
Finished |
|
| Saitama Super Arena |
AUS Australia 55 USA United States 79 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 2 | 2008 | Beijing, CHN |
| 2 | 2004 | Athens, GRE |
| 2 | 2000 | Sydney, NSW, AUS |
| 3 | 2012 | London, GBR |
| 3 | 1996 | Atlanta, GA, USA |
| 4 | 1988 | Seoul, KOR |
| 5 | 2016 | Rio de Janeiro, BRA |
| 5 | 1984 | Los Angeles, CA, USA |
| World Cup | ||
| 1 | 2006 | Brazil |
| 2 | 2018 | Santa Cruz de Tenerife, ESP |
| 3 | 2014 | Turkey |
| 3 | 2002 | People's Republic of China |
| 3 | 1998 | Berlin, GER |
| 4 | 1994 | Sydney, NSW, AUS |
| 4 | 1979 | Seoul, KOR |
| 5 | 2010 | Czech Republic |
| 6 | 1990 | Kuala Lumpur, MAS |
| 9 | 1986 | Moscow, URS |
| 9 | 1971 | Sao Paulo, BRA |
| 10 | 1975 | Cali, COL |
| 10 | 1967 | Prague, TCH |
| 10 | 1957 | Rio de Janeiro, BRA |
| 11 | 1983 | Sao Paulo, BRA |
| Asia Cup | ||
| 2 | 2017 | Bengaluru, IND |
| 3 | 2019 | Bengaluru, IND |
| Oceania Championship | ||
| 1 | 2015 | |
| 1 | 2013 | |
| 1 | 2011 | Australia |
| 1 | 2009 | |
| 1 | 2007 | Dunedin, NZL |
| 1 | 2005 | New Zealand |
| 1 | 2003 | Australia |
| 1 | 2001 | Invercargill, NZL |
| 1 | 1997 | Wellington, NZL |
| 1 | 1995 | Gosford, NSW, AUS |
| 1 | 1990 | |
| 1 | 1989 | New Zealand |
| 1 | 1985 | Melbourne, VIC, AUS |
| 1 | 1982 | Australia |
| 1 | 1978 | New Zealand |
| 1 | 1974 | Australia |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Basketball
GER
AUS
BEL
CHN
PUR
USA
:
:
:
:
: