Athletics - Women's Heptathlon Javelin Throw Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WHB | 60.90 | Talence (FRA) | 16 Sep 2012 | ||
| OHB | 56.96 |
GRE YFANTIDOU SYFANTIDOU Sofia |
London (GBR) | 4 Aug 2012 |
- OHB:
- Olympic Heptathlon Best
- WHB:
- World Heptathlon Best
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1181 | A | 1 | 54.68 | 951 | SB | |||||||
| 2 | 2997 | B | 1 | 54.60 | 949 | PB | |||||||
| 3 | 2133 | B | 2 | 54.10 | 940 | PB | |||||||
| 4 | 3010 | B | 3 | 51.20 | 883 | ||||||||
| 5 | 2267 | B | 4 | 50.59 | 872 | ||||||||
| 6 | 3992 | B | 5 | 49.88 | 858 | ||||||||
| 7 | 3897 | B | 6 | 48.78 | 836 | PB | |||||||
| 8 | 1109 | A | 2 | 48.40 | 829 | SB | |||||||
| 9 | 3829 | A | 3 | 46.60 | 794 | ||||||||
| 10 | 1111 | A | 4 | 44.95 | 763 | ||||||||
| 11 | 1535 | A | 5 | 44.85 | 761 | ||||||||
| 12 | 2105 | A | 6 | 44.75 | 759 | ||||||||
| 13 | 1391 | B | 7 | 44.11 | 746 | ||||||||
| 14 | 1213 | B | 8 | 43.96 | 743 | ||||||||
| 15 | 1888 | A | 7 | 42.91 | 723 | ||||||||
| 16 | 3860 | A | 8 | 42.77 | 721 | ||||||||
| 17 | 1492 | B | 9 | 42.60 | 717 | ||||||||
| 18 | 1186 | A | 9 | 41.80 | 702 | PB | |||||||
| 19 | 1781 | B | 10 | 37.04 | 611 | ||||||||
| 20 | 3181 | A | 10 | 36.84 | 607 | ||||||||
| 2989 | B | DNS | |||||||||||
| 2007 | A | DNS |
- DNS:
- Did not start
- PB:
- PB.
- SB:
- SB.
Timing and scoring provided by OMEGA. Results powered by Atos
CZE
GRE
BEL
NED
GER
HUN
UZB
USA
AUT
COL
CAN
BEN
FIN
CHN
ESP
POL
GBR